You are seeing these quotes based on previous browsing related to sectors such as
Name | Price | Chg. | Trend | Volume | Capitalization | Time |
---|---|---|---|---|---|---|
3i Group | 2,232.00p | 0.04% |
|
4,529,438 | £21,725.18m | 16:41 30/11/23 |
3i Infrastructure | 327.00p | 0.00% |
|
504,756 | £3,016.08m | 16:30 30/11/23 |
4Imprint Group | 4,270.00p | 0.12% |
|
97,284 | £1,202.97m | 17:15 30/11/23 |
888 Holdings (DI) | 70.70p | -7.34% |
|
3,245,906 | £317.13m | 16:40 30/11/23 |
Aberforth Smaller Companies Trust | 1,300.00p | 0.00% |
|
476,260 | £1,097.39m | 17:15 30/11/23 |
Aberforth Split Level Income Trust | 68.80p | -1.74% |
|
11,966 | £130.89m | 16:30 29/11/23 |
Abrdn | 162.95p | -2.54% |
|
21,249,008 | £3,030.50m | 17:14 30/11/23 |
abrdn Asia Focus | 256.00p | -0.39% |
|
32,165 | £397.75m | 16:30 30/11/23 |
Abrdn Asian Income Fund Limited NPV | 195.50p | 0.77% |
|
137,842 | £327.35m | 16:30 30/11/23 |
Abrdn China Investment Company Limited | 439.00p | 0.68% |
|
35,124 | £187.24m | 16:30 30/11/23 |
Abrdn DIversified Income And Growth | 77.40p | 0.26% |
|
568,348 | £233.18m | 17:15 30/11/23 |
Abrdn Equity Income Trust | 299.00p | 0.00% |
|
93,016 | £142.46m | 16:40 30/11/23 |
Abrdn European Logistics Income | 63.00p | -0.94% |
|
2,014,741 | £259.67m | 16:41 30/11/23 |
Abrdn New India Investment Trust | 604.00p | 1.34% |
|
48,202 | £321.63m | 16:41 30/11/23 |
Abrdn Private Equity Opportunities Trust | 438.00p | -1.68% |
|
49,062 | £673.41m | 16:35 30/11/23 |
Abrdn Property Income Trust Limited | 46.75p | -2.09% |
|
619,313 | £178.22m | 16:40 30/11/23 |
Abrdn UK Smaller Companies Growth Trust | 407.50p | -1.57% |
|
38,746 | £337.53m | 16:40 30/11/23 |
Admiral Group | 2,701.00p | -0.07% |
|
4,389,009 | £8,273.29m | 16:40 30/11/23 |
Aew UK Reit | 96.30p | -1.73% |
|
355,564 | £152.56m | 16:41 30/11/23 |
Airtel Africa | 109.50p | -2.06% |
|
4,442,427 | £4,115.18m | 16:59 30/11/23 |
AJ Bell | 255.60p | -3.91% |
|
1,448,523 | £1,053.30m | 16:45 30/11/23 |
Alfa Financial Software Holdings | 150.00p | -0.99% |
|
114,051 | £442.84m | 16:35 30/11/23 |
Alliance Trust | 1,048.00p | -0.57% |
|
154,240 | £2,975.95m | 16:40 30/11/23 |
Allianz Technology Trust | 282.00p | -0.18% |
|
679,760 | £1,101.48m | 16:40 30/11/23 |
Anglo American | 2,142.00p | 0.16% |
|
4,110,485 | £28,650.92m | 16:40 30/11/23 |
Anglo-Eastern Plantations | 700.00p | -0.43% |
|
24,829 | £277.06m | 16:30 30/11/23 |
Antofagasta | 1,408.50p | -0.70% |
|
2,211,567 | £13,885.79m | 16:59 30/11/23 |
AO World | 90.00p | -1.10% |
|
1,426,298 | £520.71m | 16:49 30/11/23 |
Apax Global Alpha Limited | 149.00p | -2.23% |
|
355,892 | £731.74m | 16:44 30/11/23 |
Aptitude Software Group | 264.00p | 0.76% |
|
19,199 | £151.37m | 17:00 30/11/23 |
Artemis Alpha Trust | 307.00p | -2.58% |
|
21,573 | £100.43m | 16:30 30/11/23 |
ASA International Group | 53.00p | 0.00% |
|
2,281 | £53.00m | 16:30 30/11/23 |
Ascential | 275.00p | -0.72% |
|
4,281,850 | £1,222.57m | 17:15 30/11/23 |
Ashmore Group | 177.20p | -0.51% |
|
1,330,469 | £1,262.98m | 16:44 30/11/23 |
Ashoka India Equity Investment Trust | 234.00p | 1.52% |
|
141,883 | £277.85m | 16:30 30/11/23 |
Ashtead Group | 4,763.00p | 0.61% |
|
1,219,290 | £20,848.32m | 16:45 30/11/23 |
Asia Dragon Trust | 354.00p | 0.28% |
|
192,697 | £584.27m | 16:40 30/11/23 |
ASOS | 382.10p | -3.17% |
|
971,060 | £455.60m | 16:37 30/11/23 |
Associated British Foods | 2,378.00p | -0.42% |
|
1,270,414 | £18,157.05m | 16:40 30/11/23 |
Assura | 44.20p | -3.49% |
|
12,963,599 | £1,313.44m | 17:15 30/11/23 |
Aston Martin Lagonda Global Holdings | 227.00p | -4.38% |
|
1,564,942 | £1,869.72m | 16:41 30/11/23 |
AstraZeneca | 10,126.00p | 0.94% |
|
6,866,398 | £156.94b | 16:42 30/11/23 |
Atrato Onsite Energy | 74.80p | -4.01% |
|
63,359 | £112.20m | 16:35 30/11/23 |
Auction Technology Group | 485.00p | -23.02% |
|
4,403,461 | £589.48m | 17:15 30/11/23 |
Augmentum Fintech | 98.00p | 1.87% |
|
374,854 | £166.83m | 16:28 30/11/23 |
Aurora Investment Trust | 230.00p | 0.22% |
|
154,162 | £174.98m | 16:30 30/11/23 |
Auto Trader Group | 724.80p | 0.92% |
|
5,977,742 | £6,601.22m | 17:05 30/11/23 |
AVI Global Trust | 204.00p | -0.97% |
|
456,861 | £929.93m | 16:40 30/11/23 |
AVI Japan Opportunity Trust | 114.00p | 0.00% |
|
23,914 | £160.27m | 16:30 30/11/23 |
Aviva | 417.50p | 0.46% |
|
16,208,130 | £11,434.29m | 16:40 30/11/23 |
Avon Protection | 771.00p | -3.87% |
|
66,858 | £233.29m | 16:40 30/11/23 |
B&M European Value Retail S.A. (DI) | 573.60p | -0.42% |
|
4,944,647 | £5,752.01m | 16:59 30/11/23 |
Babcock International Group | 394.80p | -0.50% |
|
1,395,865 | £1,996.10m | 16:44 30/11/23 |
BAE Systems | 1,050.00p | 1.45% |
|
14,551,031 | £31,890.31m | 16:42 30/11/23 |
Baillie Gifford China Growth Trust | 205.00p | 0.00% |
|
51,684 | £140.11m | 16:40 30/11/23 |
Baillie Gifford European Growth Trust | 86.10p | 0.12% |
|
926,499 | £308.37m | 16:40 30/11/23 |
Baillie Gifford Japan Trust | 672.00p | 0.00% |
|
171,646 | £612.08m | 16:40 30/11/23 |
Baillie Gifford Shin Nippon | 125.00p | 0.32% |
|
392,506 | £389.07m | 16:41 30/11/23 |
Baillie Gifford UK Growth Trust | 152.80p | -0.65% |
|
170,460 | £228.66m | 16:40 30/11/23 |
Baillie Gifford US Growth Trust | 162.40p | 0.12% |
|
1,409,077 | £495.24m | 16:34 30/11/23 |
Bakkavor Group | 84.60p | -1.63% |
|
329,562 | £490.19m | 16:40 30/11/23 |
Balanced Commercial Property Trust Limited | 66.90p | -2.19% |
|
3,246,698 | £469.34m | 17:15 30/11/23 |
Balfour Beatty | 325.20p | -0.85% |
|
1,971,662 | £1,776.99m | 16:40 30/11/23 |
Baltic Classifieds Group | 215.50p | -2.71% |
|
121,972 | £1,062.75m | 16:40 30/11/23 |
Bank of Georgia Group | 3,450.00p | -1.29% |
|
113,019 | £1,578.72m | 16:45 30/11/23 |
Bankers Inv Trust | 98.60p | -0.60% |
|
2,058,791 | £1,214.02m | 16:40 30/11/23 |
Barclays | 141.04p | 0.53% |
|
68,409,416 | £21,260.61m | 17:05 30/11/23 |
Barr (A.G.) | 477.50p | -2.55% |
|
217,799 | £534.94m | 16:41 30/11/23 |
Barratt Developments | 513.80p | 1.10% |
|
10,562,943 | £5,007.42m | 17:05 30/11/23 |
BBGI Global Infrastructure S.A. NPV (DI) | 132.60p | -1.34% |
|
610,077 | £947.93m | 16:55 30/11/23 |
Beazley | 536.00p | -2.63% |
|
3,405,490 | £3,604.59m | 16:49 30/11/23 |
Bellevue Healthcare Trust (Red) | 129.00p | -0.31% |
|
660,437 | £696.62m | 16:40 30/11/23 |
Bellway | 2,318.00p | -6.23% |
|
429,146 | £2,768.75m | 16:45 30/11/23 |
Berkeley Group Holdings (The) | 4,636.00p | -0.22% |
|
471,999 | £4,918.73m | 17:05 30/11/23 |
BH Macro Ltd. GBP Shares | 351.00p | -1.82% |
|
905,754 | £1,310.97m | 16:34 30/11/23 |
Big Yellow Group | 1,083.00p | -1.55% |
|
1,120,226 | £2,124.79m | 16:38 30/11/23 |
Biotech Growth Trust (The) | 766.00p | 1.86% |
|
51,575 | £267.91m | 16:40 30/11/23 |
BlackRock Energy and Resources Income Trust | 110.40p | 2.03% |
|
263,495 | £145.27m | 16:40 30/11/23 |
Blackrock Frontiers Investment Trust | 140.00p | 1.08% |
|
116,018 | £265.06m | 16:40 30/11/23 |
BlackRock Greater Europe Inv Trust | 525.00p | 0.00% |
|
86,134 | £529.26m | 16:41 30/11/23 |
BlackRock Latin American Inv Trust | 398.00p | 0.00% |
|
8,005 | £117.21m | 16:40 30/11/23 |
BlackRock Smaller Companies Trust | 1,308.00p | -0.61% |
|
1,437,270 | £631.14m | 17:15 30/11/23 |
BlackRock Sustainable American Income Trust | 181.00p | -0.55% |
|
116,283 | £144.32m | 16:30 30/11/23 |
Blackrock Throgmorton Trust | 579.00p | -0.17% |
|
163,605 | £555.34m | 16:40 30/11/23 |
BlackRock World Mining Trust | 548.00p | -0.36% |
|
172,666 | £1,047.68m | 16:40 30/11/23 |
Bloomsbury Publishing | 415.00p | -4.60% |
|
73,225 | £338.68m | 16:40 30/11/23 |
Bluefield Solar Income Fund Limited | 114.00p | -0.18% |
|
473,458 | £697.06m | 16:40 30/11/23 |
Bodycote | 574.00p | -0.09% |
|
543,950 | £1,098.96m | 16:45 30/11/23 |
BP | 479.10p | 1.51% |
|
79,145,808 | £81,168.19m | 16:43 30/11/23 |
Breedon Group | 346.50p | -1.42% |
|
1,487,645 | £1,176.87m | 16:40 30/11/23 |
Bridgepoint Group (Reg S) | 231.80p | 2.39% |
|
1,245,703 | £1,845.30m | 17:15 30/11/23 |
British American Tobacco | 2,512.00p | -0.10% |
|
4,406,635 | £56,178.44m | 16:40 30/11/23 |
British Land Company | 351.60p | -0.37% |
|
6,653,352 | £3,260.27m | 17:05 30/11/23 |
Britvic | 833.00p | -0.72% |
|
881,380 | £2,082.15m | 16:39 30/11/23 |
Brown Advisory US Smaller Companies | 1,180.00p | 0.42% |
|
13,423 | £141.04m | 16:30 30/11/23 |
Brunner Inv Trust | 1,060.00p | 0.47% |
|
31,264 | £452.54m | 16:35 30/11/23 |
BT Group | 122.90p | 0.29% |
|
30,602,076 | £12,223.17m | 16:42 30/11/23 |
Bunzl | 3,002.00p | 2.00% |
|
2,106,438 | £10,146.77m | 16:42 30/11/23 |
Burberry Group | 1,463.50p | 0.93% |
|
3,582,708 | £5,247.28m | 16:45 30/11/23 |
Bytes Technology Group | 539.50p | -3.32% |
|
550,970 | £1,292.01m | 16:45 30/11/23 |
C&C Group (CDI) | 134.00p | -1.90% |
|
1,787,635 | £526.60m | 16:42 30/11/23 |
Caledonia Investments | 3,535.00p | -0.70% |
|
38,586 | £1,932.37m | 16:40 30/11/23 |
Capita | 19.10p | -0.98% |
|
5,734,719 | £324.94m | 16:50 30/11/23 |
Capital & Regional | 57.40p | -1.03% |
|
12,079 | £128.67m | 16:40 30/11/23 |
Capital Gearing Trust | 4,455.00p | -1.11% |
|
81,439 | £1,045.24m | 16:40 30/11/23 |
Capital Limited (DI) | 79.80p | 1.27% |
|
244,813 | £154.57m | 16:34 30/11/23 |
Capricorn Energy | 148.40p | -0.93% |
|
63,167 | £139.53m | 16:40 30/11/23 |
Card Factory | 99.30p | -3.22% |
|
522,413 | £341.42m | 16:45 30/11/23 |
Carnival | 1,041.00p | 0.87% |
|
852,687 | £1,522.57m | 16:45 30/11/23 |
CC Japan Income & Growth Trust | 172.00p | 0.15% |
|
107,962 | £231.74m | 16:30 30/11/23 |
Centamin (DI) | 96.70p | -0.10% |
|
8,185,063 | £1,120.20m | 17:15 30/11/23 |
Centrica | 149.05p | 1.12% |
|
34,580,008 | £8,110.08m | 16:42 30/11/23 |
Ceres Power Holdings | 187.80p | -0.16% |
|
544,346 | £362.35m | 16:40 30/11/23 |
Chemring Group | 315.50p | 0.16% |
|
1,155,696 | £876.76m | 16:42 30/11/23 |
Chesnara | 255.00p | -4.14% |
|
159,209 | £384.01m | 16:40 30/11/23 |
Chrysalis Investments Limited NPV | 69.10p | 2.52% |
|
1,246,791 | £411.25m | 16:42 30/11/23 |
City of London Inv Trust | 392.50p | -0.51% |
|
525,990 | £131.76m | 16:43 30/11/23 |
City of London Investment Group | 324.00p | 0.00% |
|
27,365 | £164.20m | 16:30 30/11/23 |
Clarkson | 2,920.00p | -2.34% |
|
166,601 | £895.27m | 16:42 30/11/23 |
Close Brothers Group | 767.00p | -2.11% |
|
296,736 | £1,154.12m | 16:45 30/11/23 |
CLS Holdings | 95.40p | -1.14% |
|
595,726 | £379.13m | 16:41 30/11/23 |
Cmc Markets | 90.00p | -2.81% |
|
5,565,364 | £254.06m | 16:40 30/11/23 |
Coats Group | 66.00p | 0.00% |
|
2,362,616 | £1,054.55m | 16:42 30/11/23 |
Coca-Cola HBC AG (CDI) | 2,196.00p | 0.78% |
|
1,449,653 | £8,079.77m | 16:59 30/11/23 |
Compass Group | 2,003.00p | -0.69% |
|
4,853,334 | £34,228.79m | 16:40 30/11/23 |
Computacenter | 2,700.00p | -2.39% |
|
285,723 | £3,312.58m | 17:15 30/11/23 |
Convatec Group | 224.80p | -0.09% |
|
5,258,881 | £4,607.93m | 16:41 30/11/23 |
Costain Group | 62.00p | 4.38% |
|
1,473,576 | £171.57m | 16:45 30/11/23 |
Countryside Partnerships | 229.80p | 0.00% |
|
0 | £1,148.53m | 16:40 11/11/22 |
CQS Natural Resources Growth and Income | 179.00p | 3.17% |
|
58,960 | £119.73m | 16:30 30/11/23 |
CQS New City High Yield Fund Limited | 49.20p | 1.03% |
|
495,777 | £259.70m | 16:40 30/11/23 |
Cranswick | 3,840.00p | -2.88% |
|
203,908 | £2,069.57m | 17:15 30/11/23 |
Crest Nicholson Holdings | 185.50p | 3.06% |
|
2,273,232 | £476.59m | 16:50 30/11/23 |
CRH (CDI) | 4,986.00p | 1.28% |
|
3,932,426 | £34,794.05m | 16:59 30/11/23 |
Croda International | 4,484.00p | 0.76% |
|
1,089,009 | £6,261.25m | 16:49 30/11/23 |
CT Private Equity Trust | 465.00p | 1.75% |
|
46,588 | £338.73m | 16:34 30/11/23 |
Ct Uk Capital and Income Investment Trust | 288.50p | 0.17% |
|
218,253 | £299.28m | 17:15 30/11/23 |
Currys | 43.64p | -2.20% |
|
4,335,214 | £494.66m | 16:45 30/11/23 |
Custodian Property Income Reit | 84.10p | -5.82% |
|
1,125,544 | £370.29m | 17:15 30/11/23 |
CVC Income & Growth Limited NPV GBP | 104.50p | 1.95% |
|
135,621 | £133.30m | 16:35 30/11/23 |
Darktrace | 346.90p | -1.87% |
|
2,729,460 | £2,429.16m | 16:59 30/11/23 |
DCC (CDI) | 5,342.00p | -0.37% |
|
668,927 | £5,280.37m | 16:59 30/11/23 |
De La Rue | 67.40p | 1.20% |
|
353,126 | £132.03m | 16:40 30/11/23 |
Dechra Pharmaceuticals | 3,824.00p | 0.00% |
|
876,697 | £4,355.28m | 17:15 30/11/23 |
Derwent London | 2,106.00p | -1.68% |
|
465,980 | £2,364.85m | 16:40 30/11/23 |
Devro | 329.00p | 0.00% |
|
4,522,660 | £550.91m | 17:15 13/04/23 |
DFS Furniture | 106.00p | -1.85% |
|
902,414 | £248.19m | 16:40 30/11/23 |
Diageo | 2,763.50p | 0.86% |
|
6,750,352 | £61,919.10m | 16:42 30/11/23 |
Digital 9 Infrastructure NPV | 31.80p | -6.47% |
|
8,196,955 | £275.13m | 17:00 30/11/23 |
Diploma | 3,350.00p | -0.71% |
|
505,035 | £4,492.08m | 17:15 30/11/23 |
Direct Line Insurance Group | 188.50p | -0.92% |
|
6,094,350 | £2,471.97m | 17:05 30/11/23 |
Discoverie Group | 617.00p | -1.12% |
|
185,764 | £594.52m | 16:44 30/11/23 |
Diverse Income Trust (The) | 79.40p | -2.22% |
|
816,031 | £252.92m | 17:15 30/11/23 |
Diversified Energy Company | 65.50p | -3.82% |
|
27,393,138 | £631.73m | 16:45 30/11/23 |
Domino's Pizza Group | 369.80p | -1.70% |
|
1,277,994 | £1,475.79m | 16:42 30/11/23 |
Downing Renewables & Infrastructure Trust | 88.80p | -0.22% |
|
71,620 | £161.00m | 16:34 30/11/23 |
Dr. Martens | 90.20p | -21.43% |
|
15,141,051 | £875.77m | 16:39 30/11/23 |
Drax Group | 436.80p | -0.30% |
|
1,252,570 | £1,679.82m | 16:40 30/11/23 |
Dunedin Income Growth Inv Trust | 273.00p | 1.11% |
|
83,123 | £400.88m | 16:40 30/11/23 |
Dunelm Group | 1,042.00p | -2.25% |
|
294,362 | £2,104.40m | 16:40 30/11/23 |
easyJet | 453.30p | 1.55% |
|
6,016,891 | £3,436.06m | 17:05 30/11/23 |
Ecofin Global Utilities and Infrastructure Trust | 167.00p | 0.45% |
|
216,216 | £192.24m | 16:29 30/11/23 |
Edinburgh Inv Trust | 660.00p | -0.15% |
|
196,339 | £1,036.14m | 16:35 30/11/23 |
Edinburgh Worldwide Inv Trust | 137.60p | -1.15% |
|
329,254 | £532.10m | 16:40 30/11/23 |
Elementis | 118.40p | -2.31% |
|
1,302,536 | £695.23m | 17:15 30/11/23 |
Empiric Student Property | 91.30p | -2.35% |
|
1,415,727 | £550.94m | 17:15 30/11/23 |
Endeavour Mining | 1,839.00p | 0.27% |
|
839,705 | £4,522.87m | 16:40 30/11/23 |
Energean | 1,007.00p | -2.80% |
|
1,184,465 | £1,803.12m | 17:05 30/11/23 |
EnQuest | 13.64p | -0.58% |
|
10,432,051 | £257.24m | 16:40 30/11/23 |
Entain | 802.80p | 0.32% |
|
5,391,935 | £5,128.13m | 16:49 30/11/23 |
Essentra | 151.80p | -3.44% |
|
851,683 | £438.45m | 16:45 30/11/23 |
European Assets Trust | 82.40p | 0.24% |
|
311,910 | £296.70m | 16:30 30/11/23 |
European Opportunities Trust | 838.00p | 0.24% |
|
217,115 | £806.96m | 16:41 30/11/23 |
Experian | 2,903.00p | -0.51% |
|
3,854,009 | £26,671.64m | 16:45 30/11/23 |
F&C Investment Trust | 886.00p | -0.11% |
|
283,160 | £4,530.81m | 16:34 30/11/23 |
FDM Group (Holdings) | 391.00p | -2.98% |
|
403,906 | £428.49m | 16:43 30/11/23 |
Ferrexpo | 72.85p | -5.88% |
|
2,178,326 | £435.74m | 16:42 30/11/23 |
Fidelity Asian Values | 488.00p | 0.51% |
|
38,151 | £349.85m | 16:34 30/11/23 |
Fidelity China Special Situations | 213.00p | 0.95% |
|
901,170 | £1,003.26m | 16:41 30/11/23 |
Fidelity Emerging Markets Limited Ptg NPV | 596.00p | 0.00% |
|
76,405 | £540.76m | 16:50 30/11/23 |
Fidelity European Trust | 342.50p | -0.29% |
|
612,487 | £1,399.90m | 16:40 30/11/23 |
Fidelity Japan Trust | 175.00p | 1.16% |
|
150,851 | £223.19m | 16:40 30/11/23 |
Fidelity Special Values | 267.00p | -2.55% |
|
369,916 | £865.34m | 16:41 30/11/23 |
Finsbury Growth & Income Trust | 816.00p | -0.12% |
|
411,753 | £1,631.92m | 16:43 30/11/23 |
FirstGroup | 160.20p | 0.31% |
|
2,042,019 | £1,055.80m | 16:45 30/11/23 |
Fisher (James) & Sons | 285.00p | -2.90% |
|
63,781 | £143.92m | 16:40 30/11/23 |
Flutter Entertainment (CDI) | 12,370.00p | -0.72% |
|
293,055 | £21,867.80m | 17:05 30/11/23 |
404.00p | -2.65% |
|
185,330 | £469.74m | 17:15 30/11/23 | |
Foresight Solar Fund Limited | 97.30p | -0.21% |
|
521,373 | £576.60m | 16:40 30/11/23 |
Foresight Sustainable Forestry Company | 60.40p | -2.22% |
|
141,302 | £103.92m | 16:30 30/11/23 |
Forterra | 153.20p | -0.52% |
|
419,208 | £326.24m | 16:40 30/11/23 |
Foxtons Group | 44.15p | 0.11% |
|
414,791 | £133.02m | 16:40 30/11/23 |
Frasers Group | 884.00p | -1.17% |
|
541,969 | £4,004.10m | 16:41 30/11/23 |
Fresnillo | 582.80p | -1.29% |
|
869,718 | £4,294.62m | 17:14 30/11/23 |
Fuller Smith & Turner | 662.00p | -4.06% |
|
100,715 | £250.08m | 16:40 30/11/23 |
Funding Circle Holdings | 38.50p | -0.52% |
|
34,242 | £139.10m | 16:40 30/11/23 |
Future | 851.00p | -11.35% |
|
922,675 | £996.09m | 16:59 30/11/23 |
Games Workshop Group | 10,710.00p | -0.93% |
|
58,682 | £3,525.14m | 17:15 30/11/23 |
GCP Asset Backed Income Fund Limited | 59.80p | 1.02% |
|
451,422 | £254.52m | 16:34 30/11/23 |
GCP Infrastructure Investments Ltd | 66.20p | -1.19% |
|
888,148 | £574.49m | 16:41 30/11/23 |
Genuit Group | 323.50p | -1.07% |
|
374,622 | £806.06m | 16:41 30/11/23 |
Genus | 1,976.00p | -0.60% |
|
140,341 | £1,304.76m | 17:15 30/11/23 |
Glencore | 441.80p | -0.48% |
|
45,605,048 | £54,137.06m | 16:42 30/11/23 |
Global Opportunities Trust | 307.00p | -2.23% |
|
6,547 | £89.71m | 16:35 30/11/23 |
Go-Ahead Group | 1,548.00p | 0.00% |
|
33,189 | £668.39m | 16:34 07/10/22 |
Gore Street Energy Storage Fund | 85.50p | 0.00% |
|
319,896 | £411.60m | 16:30 30/11/23 |
Grafton Group Ut (CDI) | 809.20p | -0.21% |
|
1,129,490 | £1,667.22m | 17:15 30/11/23 |
Grainger | 254.00p | -1.55% |
|
3,105,936 | £1,883.50m | 17:15 30/11/23 |
Great Portland Estates | 382.40p | -1.39% |
|
1,357,058 | £970.79m | 17:05 30/11/23 |
Greencoat UK Wind | 143.90p | -0.76% |
|
2,497,172 | £3,329.99m | 16:40 30/11/23 |
Greencore Group (CDI) | 98.95p | -0.15% |
|
1,085,623 | £473.67m | 16:42 30/11/23 |
Greggs | 2,456.00p | -1.37% |
|
251,771 | £2,511.39m | 16:59 30/11/23 |
GSK | 1,419.40p | 1.31% |
|
10,063,195 | £58,124.91m | 16:40 30/11/23 |
Haleon | 330.05p | -0.32% |
|
33,422,360 | £30,478.71m | 16:59 30/11/23 |
Halfords Group | 188.10p | 1.68% |
|
2,217,773 | £411.80m | 16:40 30/11/23 |
Halma | 2,131.00p | 0.33% |
|
1,172,589 | £8,090.24m | 16:43 30/11/23 |
Hammerson | 27.10p | 0.00% |
|
100,557,608 | £1,353.53m | 16:59 30/11/23 |
Harbour Energy | 229.50p | 2.78% |
|
3,201,918 | £1,767.99m | 16:41 30/11/23 |
HarbourVest Global Private Equity Limited A Shs | 2,290.00p | -1.08% |
|
43,372 | £1,778.95m | 16:45 30/11/23 |
Hargreaves Lansdown | 718.40p | 1.13% |
|
2,588,455 | £3,407.51m | 16:36 30/11/23 |
Hays | 104.10p | -1.61% |
|
2,617,157 | £1,649.34m | 17:05 30/11/23 |
Headlam Group | 190.00p | -0.78% |
|
47,625 | £153.48m | 16:40 30/11/23 |
Helical | 213.50p | -0.47% |
|
217,876 | £263.36m | 16:40 30/11/23 |
HELIOS TOWERS | 71.45p | -3.32% |
|
1,626,438 | £750.58m | 16:40 30/11/23 |
Henderson Diversified Income Ltd. | 67.20p | -1.75% |
|
247,158 | £122.35m | 16:35 30/11/23 |
Henderson European Focus Trust | 165.25p | 0.76% |
|
135,680 | £351.60m | 17:15 30/11/23 |
Henderson EuroTrust | 136.50p | 0.18% |
|
45,976 | £289.18m | 16:30 30/11/23 |
Henderson Far East Income Ltd. | 206.00p | -0.24% |
|
443,620 | £335.76m | 16:40 30/11/23 |
Henderson High Income Trust | 153.00p | -1.61% |
|
73,933 | £198.59m | 16:30 30/11/23 |
Henderson International Income Trust | 157.00p | 0.96% |
|
137,819 | £307.69m | 16:34 30/11/23 |
Henderson Smaller Companies Inv Trust | 720.00p | -1.23% |
|
75,342 | £537.85m | 16:40 30/11/23 |
Henry Boot | 184.00p | -4.91% |
|
40,342 | £246.53m | 16:40 30/11/23 |
Herald Investment Trust | 1,804.00p | 0.00% |
|
34,890 | £1,015.05m | 16:40 30/11/23 |
HGCapital Trust | 402.50p | -1.59% |
|
255,356 | £1,842.36m | 16:40 30/11/23 |
HICL Infrastructure | 137.00p | -1.01% |
|
3,405,418 | £2,783.16m | 16:44 30/11/23 |
Hikma Pharmaceuticals | 1,723.50p | 0.06% |
|
1,588,276 | £3,810.30m | 16:49 30/11/23 |
Hill and Smith | 1,800.00p | -3.54% |
|
248,519 | £1,443.07m | 17:15 30/11/23 |
Hilton Food Group | 737.00p | 1.52% |
|
309,925 | £660.37m | 16:43 30/11/23 |
Hipgnosis Songs Fund Limited NPV | 66.20p | -0.60% |
|
2,296,760 | £800.50m | 16:42 30/11/23 |
Hiscox Limited (DI) | 1,016.00p | -0.10% |
|
791,091 | £3,526.73m | 16:59 30/11/23 |
Hollywood Bowl Group | 266.50p | -2.74% |
|
567,041 | £457.61m | 16:40 30/11/23 |
Hostelworld Group | 124.00p | -1.20% |
|
40,601 | £153.30m | 16:45 30/11/23 |
Howden Joinery Group | 732.20p | -0.05% |
|
3,869,212 | £4,017.39m | 17:15 30/11/23 |
HSBC Holdings | 602.10p | 1.23% |
|
52,055,064 | £116.56b | 16:55 30/11/23 |
Hunting | 260.00p | 0.00% |
|
365,826 | £428.84m | 16:40 30/11/23 |
Ibstock | 130.80p | -2.53% |
|
2,189,240 | £513.83m | 17:05 30/11/23 |
ICG Enterprise Trust | 1,218.00p | -2.09% |
|
60,376 | £820.14m | 16:42 30/11/23 |
IG Group Holdings | 684.00p | 0.15% |
|
1,569,785 | £2,642.10m | 16:42 30/11/23 |
IMI | 1,562.00p | -1.01% |
|
108,241 | £4,074.68m | 16:35 30/11/23 |
Impact Healthcare Reit | 82.10p | -3.98% |
|
1,173,670 | £340.20m | 16:50 30/11/23 |
Impax Environmental Markets | 360.50p | -0.14% |
|
406,162 | £1,024.67m | 16:40 30/11/23 |
Imperial Brands | 1,846.50p | 0.65% |
|
3,085,571 | £16,409.07m | 16:42 30/11/23 |
Inchcape | 633.00p | -1.48% |
|
1,516,730 | £2,614.34m | 16:49 30/11/23 |
Independent Inv Trust | 420.50p | 0.00% |
|
689 | £218.27m | 16:35 04/11/22 |
India Capital Growth Fund Ltd. | 166.50p | 0.30% |
|
291,164 | £160.39m | 16:30 30/11/23 |
Indivior | 1,288.00p | -0.92% |
|
761,272 | £1,771.10m | 16:42 30/11/23 |
Informa | 743.00p | 0.68% |
|
8,962,097 | £10,199.33m | 16:59 30/11/23 |
IntegraFin Holding | 252.80p | -2.77% |
|
515,367 | £837.58m | 16:45 30/11/23 |
InterContinental Hotels Group | 6,116.00p | 0.00% |
|
640,309 | £10,076.14m | 16:42 30/11/23 |
Intermediate Capital Group | 1,564.00p | 0.06% |
|
659,492 | £4,545.19m | 17:05 30/11/23 |
International Biotech Trust | 580.00p | 0.70% |
|
34,924 | £226.02m | 16:34 30/11/23 |
International Consolidated Airlines Group SA (CDI) | 153.10p | -0.39% |
|
13,280,936 | £7,611.33m | 16:59 30/11/23 |
International Distributions Services | 242.70p | -1.58% |
|
1,865,336 | £2,320.68m | 16:45 30/11/23 |
International Personal Finance | 110.00p | -7.56% |
|
415,186 | £246.56m | 16:40 30/11/23 |
International Public Partnerships Ltd. | 128.40p | -1.68% |
|
1,831,854 | £2,454.04m | 16:40 30/11/23 |
Intertek Group | 3,985.00p | 0.03% |
|
631,665 | £6,431.52m | 17:05 30/11/23 |
Invesco Asia Trust | 308.00p | 1.64% |
|
51,032 | £205.91m | 16:30 30/11/23 |
Invesco Bond Income Plus Limited NPV | 164.50p | 0.30% |
|
157,285 | £294.71m | 16:35 30/11/23 |
Invesco Perpetual UK Smaller Companies Inv Trust | 408.00p | -2.05% |
|
22,068 | £138.01m | 16:30 30/11/23 |
Invesco Select Trust UK Equity Shares | 159.00p | -1.10% |
|
38,412 | £106.39m | 16:30 30/11/23 |
