Name | Last | Change | Change % | Time |
---|---|---|---|---|
GBP/EUR | 1.1292 | 0.0050 | 0.4448% | 13:55 20/01/21 |
GBP/USD | 1.3671 | 0.0036 | 0.2611% | 13:56 20/01/21 |
GBP/JPY | 141.8681 | 0.1926 | 0.1359% | 13:55 20/01/21 |
GBP/CHF | 1.2170 | 0.0051 | 0.4221% | 13:56 20/01/21 |
GBP/CAD | 1.7367 | 0.0003 | 0.0189% | 13:55 20/01/21 |
EUR/USD | 1.2105 | -0.0023 | -0.1855% | 13:56 20/01/21 |
USD/JPY | 103.7650 | -0.1460 | -0.1405% | 13:56 20/01/21 |
Latest News
LME set to close its doors for first time since WWII Sharecast News | 19 Jan |
---|---|
US industrial output jumps past forecasts in December Sharecast News | 15 Jan |
US consumer confidence only dips in January, University of Michigan says Sharecast News | 15 Jan |
Washington adds Xiaomi to military blacklist Sharecast News | 15 Jan |
US import prices jump past forecasts in December Sharecast News | 14 Jan |
US jobless claims surge during latest week Sharecast News | 14 Jan |
Most who have had Covid-19 protected for 'at least' five months, study shows Sharecast News | 14 Jan |
Johnson and Johnson's Covid-19 vaccine generates 'promising' immune response Sharecast News | 13 Jan |
US CPI rises a bit more quickly than expected in December Sharecast News | 13 Jan |
ECB's Lagarde slams lack of regulation on Bitcoin Sharecast News | 13 Jan |