Currencies
Name | Last | Change | Change % | High | Low | Time |
---|---|---|---|---|---|---|
GBP/EUR | €1.1199 | €0.0037 | 0.3297% | €1.1205 | €1.1152 | 13:28 06/02/23 |
GBP/USD | $1.2063 | $0.0021 | 0.1711% | $1.2079 | $1.2021 | 13:28 06/02/23 |
GBP/JPY | ¥159.6128 | ¥0.7970 | 0.5018% | ¥159.6441 | ¥158.1446 | 13:27 06/02/23 |
GBP/CHF | Fr.1.1163 | Fr.0.0001 | 0.0045% | Fr.1.1174 | Fr.1.1148 | 06:25 06/02/23 |
GBP/CAD | C$1.6188 | C$0.0032 | 0.1962% | C$1.6208 | C$1.6127 | 13:28 06/02/23 |
EUR/USD | $1.0772 | -$0.0022 | -0.2047% | $1.0802 | $1.0757 | 13:28 06/02/23 |
USD/JPY | ¥132.3235 | ¥0.4490 | 0.3405% | ¥132.4000 | ¥131.5155 | 13:28 06/02/23 |
Latest News
US consumer tightens her purse strings towards the end of 2022 Sharecast News | 27 Jan |
---|---|
US consumer confidence rises and price expectations dip, University of Michigan says Sharecast News | 27 Jan |
US weekly jobless data comes in mixed, initial claims hit new cycle low Sharecast News | 26 Jan |
US Q4 GDP growth edges past forecasts, up by 2.9% Sharecast News | 26 Jan |
US open: Wall Street trades mixed after raft of economic data Sharecast News | 26 Jan |
US visible trade deficit widens significantly in December Sharecast News | 26 Jan |
German business confidence improves in January, led by expectations, Ifo says Sharecast News | 25 Jan |
Euro area business activity stabilises in January, PMIs show Sharecast News | 24 Jan |
Contraction in US private sector activity eases in January, PMIs show Sharecast News | 24 Jan |
Index of leading US economic indicators falls by more than expected in December Sharecast News | 23 Jan |