Commodities
Name | Last | Change | Change % | High | Low | Time |
---|---|---|---|---|---|---|
Gold | $1,799.65 | -$7.80 | -0.43% | n/a | n/a | 14:10 23/02/21 |
Silver | $27.97 | $0.52 | 1.89% | n/a | n/a | 01:52 24/02/21 |
Brent Crude | $65.37 | $0.13 | 0.20% | n/a | n/a | 04:17 24/02/21 |
Krugerrand | $1,835.40 | -$4.40 | -0.24% | n/a | n/a | 04:19 24/02/21 |
Palladium | $2,385.00 | $3.00 | 0.13% | n/a | n/a | 01:53 24/02/21 |
Platinum | $1,249.00 | -$23.00 | -1.81% | n/a | n/a | 01:52 24/02/21 |
Aluminium Alloy Cash Official Confirmed $/m tonne | $1,351.00 | $0.00 | 0.00% | $1,351.00 | $1,351.00 | 16:48 29/10/20 |
Primary Aluminium Cash Official Confirmed $/m tonne | $1,581.00 | $0.00 | 0.00% | $1,581.00 | $1,581.00 | 16:49 29/10/20 |
Copper Cash Official Confirmed $/m tonne | $4,855.00 | $0.00 | 0.00% | $4,855.00 | $4,855.00 | 16:48 29/10/20 |
Lead Cash Official Confirmed $/m tonne | $1,673.00 | $0.00 | 0.00% | $1,673.00 | $1,673.00 | 16:47 29/10/20 |
Nickel Cash Official Confirmed $/m tonne | $11,365.00 | $0.00 | 0.00% | $11,365.00 | $11,365.00 | 16:47 29/10/20 |
Tin Cash Official Confirmed $/m tonne | $14,500.00 | $0.00 | 0.00% | $14,500.00 | $14,500.00 | 16:48 29/10/20 |
Zinc Cash Official Confirmed $/m tonne | $1,880.00 | $0.00 | 0.00% | $1,880.00 | $1,880.00 | 16:48 29/10/20 |
Latest News
2150 launches $240m fund to reduce largest cities' carbon footprint Sharecast News | 23 Feb |
---|---|
German researchers develop hydrogen paste fuel Sharecast News | 16 Feb |
Brent at 13-month high on hopes for US stimulus and vaccine rollouts Sharecast News | 15 Feb |
Sector movers: Mining, Oil and Gas shares pace lead on vaccine and stimulus hopes Sharecast News | 08 Feb |
GameStop's stonking run collapses retail trading platforms Sharecast News | 27 Jan |
IMF warns of heightened risks from slow rollout of vaccines in developing countries Sharecast News | 27 Jan |
Sector movers: Cyclicals pace gains on US stimulus hopes, vaccine news Sharecast News | 27 Jan |
LME set to close its doors for first time since WWII Sharecast News | 19 Jan |
Most who have had Covid-19 protected for 'at least' five months, study shows Sharecast News | 14 Jan |
Johnson and Johnson's Covid-19 vaccine generates 'promising' immune response Sharecast News | 13 Jan |