You are seeing these quotes based on previous browsing related to sectors such as
Latest | Forecast | |
---|---|---|
Div Yield | 4.6% | 0.0% |
Div Cover | 1.4 | n/a |
Op Mrgn | 349.4% | n/a |
ROCE | 7.3% |
Latest | Forecast | |
---|---|---|
P/E | 15.8 | 0.0 |
PEG | 0.1 | -999,999.0 |
Price / Revenue | 52.7 | 0.0 |
Price / Book value | 1.1 |
Latest | Forecast | |
---|---|---|
Revenue | -29.5% | 0.0% |
PBT | 207.0% | n/a |
EPS | 223.2% | 0.0% |
DPS | 1.5% | 0.0% |
Year Ending | Revenue (€m) |
Pre-tax (€m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2015-12-31 | 9.41 | 49.79 | €0.10 | 16.1 | 0.0 | n/a | €0.05 | 3.0% |
2016-12-31 | 32.49 | 61.32 | €0.12 | 13.4 | 0.6 | 23% | €0.09 | 5.8% |
2017-12-31 | 27.56 | 21.24 | €0.04 | 40.9 | -0.6 | -67% | €0.09 | 5.6% |
2018-12-31 | 19.44 | 65.21 | €0.13 | 11.4 | 0.1 | 223% | €0.10 | 6.4% |
Year Ending | Revenue (€m) |
Pre-tax (€m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2019-12-31 | 0.00 | 0.00 | 0.00p | 0.0 | n/a | -100% | 0.00p | 0.0% |
2020-12-31 | 0.00 | 0.00 | 0.00p | 0.0 | n/a | 0% | 0.00p | 0.0% |
Apax Global sees off global volatility to report improved NAV Sharecast News | 05 Mar |
---|
Price Monitoring Extension | 26-Nov-19 16:36 |
---|---|
Notice of Annual Results | 11-Nov-19 07:06 |
Quarterly Results for 30 September 2019 | 06-Nov-19 07:02 |
Apax Funds' Valuations as at 30 September 2019 | 16-Oct-19 07:01 |
Second Price Monitoring Extn | 27-Sep-19 16:42 |