You are seeing these quotes based on previous browsing related to sectors such as
Latest | Forecast | |
---|---|---|
Div Yield | 4.1% | 3.5% |
Div Cover | 2.4 | 2.5 |
Op Mrgn | 4.8% | 4.8% |
ROCE | 33.2% |
Latest | Forecast | |
---|---|---|
P/E | 10.1 | 10.4 |
PEG | 1.0 | -1.1 |
Price / Revenue | 0.5 | 0.5 |
Price / Book value | 1.5 |
Latest | Forecast | |
---|---|---|
Revenue | 2.2% | -4.2% |
PBT | 99.7% | n/a |
EPS | 10.5% | -14.5% |
DPS | n/a | -15.6% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2016-12-31 | 1,763.60 | 63.10 | 10.57p | 0.0 | 0.0 | n/a | n/a | 0.0% |
2017-12-30 | 1,814.80 | 39.00 | 13.30p | 14.5 | 0.6 | 26% | n/a | 0.0% |
2018-12-29 | 1,855.20 | 77.90 | 14.70p | 9.0 | 0.9 | 11% | 6.00p | 4.5% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2018-12-31 | 1,855.20 | 99.55 | 14.70p | 9.4 | n/a | 0% | 4.45p | 3.2% |
2019-12-31 | 1,892.00 | 91.20 | 13.26p | 10.4 | -1.1 | -10% | 5.20p | 3.8% |
2020-12-31 | 1,971.42 | 97.47 | 14.10p | 9.8 | 1.5 | 6% | 6.27p | 4.5% |
Friday broker round-up Sharecast News | 20 Sep |
---|---|
Bakkavor H1 profit drops as UK remains challenging Sharecast News | 10 Sep |
FTSE 250 movers: Provident Financial soars, Saga slips Sharecast News | 05 Jun |
Second Price Monitoring Extn | 04-Dec-19 16:41 |
---|---|
Price Monitoring Extension | 04-Dec-19 16:36 |