Name | Last | Change | Change % | Time |
---|---|---|---|---|
FTSE 100 | 6,588.53 | n/a | n/a | 16:30 01/03/21 |
FTSE 250 | 21,221.46 | n/a | n/a | 16:30 01/03/21 |
FTSE 350 | 3,781.70 | n/a | n/a | 16:30 01/03/21 |
FTSE All-Share | 3,761.45 | n/a | n/a | 16:30 01/03/21 |
Name | Last | Change | Change % | Time |
---|---|---|---|---|
GBP/EUR | 1.1553 | -0.0001 | -0.0087% | 07:28 02/03/21 |
GBP/USD | 1.3882 | -0.0044 | -0.3124% | 07:28 02/03/21 |
GBP/JPY | 148.3444 | -0.3045 | -0.2048% | 07:27 02/03/21 |
GBP/CHF | 1.2718 | -0.0020 | -0.1570% | 07:28 02/03/21 |
GBP/CAD | 1.7604 | 0.0001 | 0.0052% | 07:27 02/03/21 |
EUR/USD | 1.2016 | -0.0034 | -0.2821% | 07:27 02/03/21 |
USD/JPY | 106.8500 | 0.0840 | 0.0787% | 07:28 02/03/21 |
Commodities
Name | Last | Change | Change % | High | Low | Time |
---|---|---|---|---|---|---|
Gold | $1,734.15 | -$8.70 | -0.50% | n/a | n/a | 14:10 01/03/21 |
Silver | $26.89 | $0.21 | 0.77% | n/a | n/a | 01:38 02/03/21 |
Brent Crude | $63.69 | -$0.73 | -1.13% | n/a | n/a | 04:17 02/03/21 |
Krugerrand | $1,753.15 | -$9.85 | -0.56% | n/a | n/a | 04:20 02/03/21 |
Palladium | $2,344.00 | -$35.00 | -1.47% | n/a | n/a | 01:40 02/03/21 |
Platinum | $1,206.00 | -$3.00 | -0.25% | n/a | n/a | 01:39 02/03/21 |
Aluminium Alloy Cash Official Confirmed $/m tonne | $1,351.00 | $0.00 | 0.00% | $1,351.00 | $1,351.00 | 16:48 29/10/20 |
Primary Aluminium Cash Official Confirmed $/m tonne | $1,581.00 | $0.00 | 0.00% | $1,581.00 | $1,581.00 | 16:49 29/10/20 |
Copper Cash Official Confirmed $/m tonne | $4,855.00 | $0.00 | 0.00% | $4,855.00 | $4,855.00 | 16:48 29/10/20 |
Lead Cash Official Confirmed $/m tonne | $1,673.00 | $0.00 | 0.00% | $1,673.00 | $1,673.00 | 16:47 29/10/20 |
Nickel Cash Official Confirmed $/m tonne | $11,365.00 | $0.00 | 0.00% | $11,365.00 | $11,365.00 | 16:47 29/10/20 |
Tin Cash Official Confirmed $/m tonne | $14,500.00 | $0.00 | 0.00% | $14,500.00 | $14,500.00 | 16:48 29/10/20 |
Zinc Cash Official Confirmed $/m tonne | $1,880.00 | $0.00 | 0.00% | $1,880.00 | $1,880.00 | 16:48 29/10/20 |
Central Banks Rates
UK Bond Rates
IRR | Change | Change % | High | Low | Date | |
---|---|---|---|---|---|---|
UK Debt 10 years | 0.85 | n/a | n/a | n/a | n/a | 00:03 02/03/21 |
UK Debt 15 years | 1.01 | -0.06 | -5.48% | 1.01 | 1.01 | 00:03 02/03/21 |
UK Debt 2 years | -0.01 | -0.05 | -116.76% | -0.01 | -0.01 | 00:03 02/03/21 |
UK Debt 3 years | 0.10 | -0.05 | -32.87% | 0.10 | 0.10 | 00:03 02/03/21 |
UK Debt 30 years | 1.22 | -0.06 | -4.35% | 1.22 | 1.22 | 00:03 02/03/21 |
UK Debt 5 years | 0.26 | -0.05 | -16.29% | 0.26 | 0.26 | 00:03 02/03/21 |