Name | Last | Change | Change % | Time |
---|---|---|---|---|
FTSE 100 | 6,695.07 | n/a | n/a | 16:29 22/01/21 |
FTSE 250 | 20,596.91 | n/a | n/a | 16:29 22/01/21 |
FTSE 350 | 3,811.25 | n/a | n/a | 16:29 22/01/21 |
FTSE All-Share | 3,786.06 | n/a | n/a | 16:29 22/01/21 |
Name | Last | Change | Change % | Time |
---|---|---|---|---|
GBP/EUR | 1.1263 | 0.0022 | 0.1913% | 06:39 25/01/21 |
GBP/USD | 1.3715 | 0.0037 | 0.2687% | 06:39 25/01/21 |
GBP/JPY | 142.2169 | 0.1704 | 0.1200% | 06:39 25/01/21 |
GBP/CHF | 1.2142 | 0.0024 | 0.2009% | 06:40 25/01/21 |
GBP/CAD | 1.7406 | -0.0012 | -0.0692% | 06:39 25/01/21 |
EUR/USD | 1.2179 | 0.0010 | 0.0822% | 06:39 25/01/21 |
USD/JPY | 103.6900 | -0.1205 | -0.1161% | 06:40 25/01/21 |
Commodities
Name | Last | Change | Change % | High | Low | Time |
---|---|---|---|---|---|---|
Gold | $1,852.70 | -$9.40 | -0.50% | n/a | n/a | 14:10 22/01/21 |
Silver | $25.32 | -$0.55 | -2.11% | n/a | n/a | 01:27 25/01/21 |
Brent Crude | $55.41 | -$0.69 | -1.23% | n/a | n/a | 04:27 25/01/21 |
Krugerrand | $1,830.20 | -$70.30 | -3.70% | n/a | n/a | 04:29 25/01/21 |
Palladium | $2,363.00 | -$24.00 | -1.01% | n/a | n/a | 01:38 25/01/21 |
Platinum | $1,101.00 | -$20.00 | -1.78% | n/a | n/a | 01:37 25/01/21 |
Aluminium Alloy Cash Official Confirmed $/m tonne | $1,351.00 | $0.00 | 0.00% | $1,351.00 | $1,351.00 | 16:48 29/10/20 |
Primary Aluminium Cash Official Confirmed $/m tonne | $1,581.00 | $0.00 | 0.00% | $1,581.00 | $1,581.00 | 16:49 29/10/20 |
Copper Cash Official Confirmed $/m tonne | $4,855.00 | $0.00 | 0.00% | $4,855.00 | $4,855.00 | 16:48 29/10/20 |
Lead Cash Official Confirmed $/m tonne | $1,673.00 | $0.00 | 0.00% | $1,673.00 | $1,673.00 | 16:47 29/10/20 |
Nickel Cash Official Confirmed $/m tonne | $11,365.00 | $0.00 | 0.00% | $11,365.00 | $11,365.00 | 16:47 29/10/20 |
Tin Cash Official Confirmed $/m tonne | $14,500.00 | $0.00 | 0.00% | $14,500.00 | $14,500.00 | 16:48 29/10/20 |
Zinc Cash Official Confirmed $/m tonne | $1,880.00 | $0.00 | 0.00% | $1,880.00 | $1,880.00 | 16:48 29/10/20 |
Central Banks Rates
UK Bond Rates
IRR | Change | Change % | High | Low | Date | |
---|---|---|---|---|---|---|
UK Debt 10 years | 0.34 | 0.03 | 8.46% | 0.34 | 0.34 | 20:01 25/01/21 |
UK Debt 15 years | 0.77 | 0.22 | 40.20% | 0.77 | 0.77 | 21:01 25/01/21 |
UK Debt 2 years | -0.11 | 0.00 | 1.91% | -0.11 | -0.11 | 21:01 25/01/21 |
UK Debt 3 years | -0.08 | -0.08 | -5,205.57% | -0.08 | -0.08 | 21:01 25/01/21 |
UK Debt 30 years | 0.77 | -0.01 | -1.01% | 0.77 | 0.77 | 21:01 25/01/21 |
UK Debt 5 years | -0.03 | -0.01 | -61.11% | -0.03 | -0.03 | 21:01 25/01/21 |