Indices
Name | Last | Change | Change % | High | Low | Time |
---|---|---|---|---|---|---|
FTSE 100 | 7,835.42 | -66.38 | -0.84% | 7,901.80 | 7,824.96 | 11:50 06/02/23 |
FTSE 250 | 20,335.47 | -257.99 | -1.25% | 20,593.63 | 20,304.27 | 11:50 06/02/23 |
FTSE 350 | 4,341.46 | -39.42 | -0.90% | 4,380.88 | 4,336.42 | 11:50 06/02/23 |
FTSE All-Share | 4,301.01 | -38.70 | -0.89% | 4,339.71 | 4,296.13 | 11:50 06/02/23 |
Currencies
Name | Last | Change | Change % | High | Low | Time |
---|---|---|---|---|---|---|
GBP/EUR | €1.1189 | €0.0027 | 0.2383% | €1.1198 | €1.1152 | 12:06 06/02/23 |
GBP/USD | $1.2047 | $0.0004 | 0.0353% | $1.2071 | $1.2021 | 12:06 06/02/23 |
GBP/JPY | ¥159.2034 | ¥0.3876 | 0.2441% | ¥159.4502 | ¥158.1446 | 12:05 06/02/23 |
GBP/CHF | Fr.1.1163 | Fr.0.0001 | 0.0045% | Fr.1.1174 | Fr.1.1148 | 06:25 06/02/23 |
GBP/CAD | C$1.6183 | C$0.0027 | 0.1668% | C$1.6208 | C$1.6127 | 12:06 06/02/23 |
EUR/USD | $1.0768 | -$0.0027 | -0.2460% | $1.0802 | $1.0757 | 12:06 06/02/23 |
USD/JPY | ¥132.1300 | ¥0.2555 | 0.1937% | ¥132.4000 | ¥131.5155 | 12:06 06/02/23 |
Commodities
Name | Last | Change | Change % | High | Low | Time |
---|---|---|---|---|---|---|
Gold | $1,875.35 | -$46.30 | -2.41% | n/a | n/a | 03/02/2023 |
Silver | $23.49 | -$0.94 | -3.87% | n/a | n/a | 06/02/2023 |
Brent Crude | $79.94 | -$2.23 | -2.71% | n/a | n/a | 06/02/2023 |
Krugerrand | $1,896.54 | -$47.85 | -2.46% | n/a | n/a | 06/02/2023 |
Palladium | $1,689.00 | $18.00 | 1.08% | n/a | n/a | 06/02/2023 |
Platinum | $1,028.00 | $13.00 | 1.28% | n/a | n/a | 06/02/2023 |
Aluminium Alloy Cash Official Confirmed $/m tonne | $1,351.00 | $0.00 | 0.00% | $1,351.00 | $1,351.00 | 28/10/2020 |
Primary Aluminium Cash Official Confirmed $/m tonne | $1,581.00 | $0.00 | 0.00% | $1,581.00 | $1,581.00 | 28/10/2020 |
Copper Cash Official Confirmed $/m tonne | $4,855.00 | $0.00 | 0.00% | $4,855.00 | $4,855.00 | 28/10/2020 |
Lead Cash Official Confirmed $/m tonne | $1,673.00 | $0.00 | 0.00% | $1,673.00 | $1,673.00 | 28/10/2020 |
Nickel Cash Official Confirmed $/m tonne | $11,365.00 | $0.00 | 0.00% | $11,365.00 | $11,365.00 | 28/10/2020 |
Tin Cash Official Confirmed $/m tonne | $14,500.00 | $0.00 | 0.00% | $14,500.00 | $14,500.00 | 28/10/2020 |
Zinc Cash Official Confirmed $/m tonne | $1,880.00 | $0.00 | 0.00% | $1,880.00 | $1,880.00 | 28/10/2020 |
Central Banks Rates
UK Bond Rates
Name | IRR | Change | Change % | High | Low | Time |
---|---|---|---|---|---|---|
UK Debt 10 years | 3.13 | 0.01 | 0.40% | 3.13 | 3.13 | 06/02/2023 |
UK Debt 15 years | 3.52 | 0.05 | 1.33% | 3.52 | 3.52 | 06/02/2023 |
UK Debt 2 years | 3.41 | 0.06 | 1.82% | 3.41 | 3.41 | 06/02/2023 |
UK Debt 3 years | 3.01 | 0.14 | 4.71% | 3.01 | 3.01 | 06/02/2023 |
UK Debt 30 years | 3.71 | 0.06 | 1.55% | 3.71 | 3.71 | 06/02/2023 |
UK Debt 5 years | 2.96 | -0.01 | -0.16% | 2.96 | 2.96 | 06/02/2023 |