Indices
Name | Last | Change | Change % | High | Low | Time |
---|---|---|---|---|---|---|
FTSE 100 | 7,554.47 | 40.75 | 0.54% | 7,581.32 | 7,509.83 | 16:54 08/12/23 |
FTSE 250 | 18,701.99 | 83.25 | 0.45% | 18,766.41 | 18,592.36 | 16:30 08/12/23 |
FTSE 350 | 4,157.84 | 21.88 | 0.53% | 4,172.39 | 4,134.59 | 16:30 08/12/23 |
FTSE All-Share | 4,115.38 | 21.42 | 0.52% | 4,129.55 | 4,092.74 | 16:59 08/12/23 |
Currencies
Name | Last | Change | Change % | High | Low | Time |
---|---|---|---|---|---|---|
GBP/EUR | €1.1659 | -€0.0005 | -0.0390% | €1.1690 | €1.1641 | 22:00 08/12/23 |
GBP/USD | $1.2550 | -$0.0043 | -0.3415% | $1.2602 | $1.2502 | 22:00 08/12/23 |
GBP/JPY | ¥181.7118 | -¥0.1822 | -0.1002% | ¥181.7118 | ¥181.7118 | 07:33 09/12/23 |
GBP/CHF | Fr.1.1039 | Fr.0.0012 | 0.1097% | Fr.1.1058 | Fr.1.0984 | 22:00 08/12/23 |
GBP/CAD | C$1.7054 | C$0.0007 | 0.0411% | C$1.7054 | C$1.7054 | 07:33 09/12/23 |
EUR/USD | $1.0764 | -$0.0034 | -0.3126% | $1.0802 | $1.0724 | 22:00 08/12/23 |
USD/JPY | ¥144.7900 | ¥0.5610 | 0.3890% | ¥145.2190 | ¥142.4990 | 22:00 08/12/23 |
Commodities
Name | Last | Change | Change % | High | Low | Time |
---|---|---|---|---|---|---|
Gold | $2,026.90 | $0.50 | 0.02% | n/a | n/a | 07/12/2023 |
Silver | $23.91 | -$0.18 | -0.77% | n/a | n/a | 08/12/2023 |
Brent Crude | $74.05 | -$0.25 | -0.34% | n/a | n/a | 08/12/2023 |
Krugerrand | $2,061.97 | $2.99 | 0.15% | n/a | n/a | 08/12/2023 |
Palladium | $952.00 | $8.00 | 0.85% | n/a | n/a | 08/12/2023 |
Platinum | $899.00 | -$2.00 | -0.22% | n/a | n/a | 08/12/2023 |
Aluminium Alloy Cash Official Confirmed $/m tonne | $1,351.00 | $0.00 | 0.00% | $1,351.00 | $1,351.00 | 28/10/2020 |
Primary Aluminium Cash Official Confirmed $/m tonne | $1,581.00 | $0.00 | 0.00% | $1,581.00 | $1,581.00 | 28/10/2020 |
Copper Cash Official Confirmed $/m tonne | $4,855.00 | $0.00 | 0.00% | $4,855.00 | $4,855.00 | 28/10/2020 |
Lead Cash Official Confirmed $/m tonne | $1,673.00 | $0.00 | 0.00% | $1,673.00 | $1,673.00 | 28/10/2020 |
Nickel Cash Official Confirmed $/m tonne | $11,365.00 | $0.00 | 0.00% | $11,365.00 | $11,365.00 | 28/10/2020 |
Tin Cash Official Confirmed $/m tonne | $14,500.00 | $0.00 | 0.00% | $14,500.00 | $14,500.00 | 28/10/2020 |
Zinc Cash Official Confirmed $/m tonne | $1,880.00 | $0.00 | 0.00% | $1,880.00 | $1,880.00 | 28/10/2020 |
Central Banks Rates
UK Bond Rates
Name | IRR | Change | Change % | High | Low | Time |
---|---|---|---|---|---|---|
UK Debt 10 years | 4.03 | 0.02 | 0.40% | 4.03 | 4.03 | 09/12/2023 |
UK Debt 15 years | 4.41 | 0.04 | 0.93% | 4.41 | 4.41 | 09/12/2023 |
UK Debt 2 years | 4.30 | 0.02 | 0.38% | 4.30 | 4.30 | 09/12/2023 |
UK Debt 3 years | 4.18 | -0.08 | -1.79% | 4.18 | 4.18 | 09/12/2023 |
UK Debt 30 years | 4.46 | -0.12 | -2.59% | 4.46 | 4.46 | 09/12/2023 |
UK Debt 5 years | 4.06 | 0.05 | 1.20% | 4.06 | 4.06 | 09/12/2023 |