Central Banks Rates
UK Bond Rates
IRR | Change | Change % | High | Low | Date | |
---|---|---|---|---|---|---|
UK Debt 10 years | 0.80 | 0.09 | 12.22% | 0.80 | 0.80 | 02:03 04/03/21 |
UK Debt 15 years | 1.22 | 0.21 | 20.36% | 1.22 | 1.22 | 03:03 04/03/21 |
UK Debt 2 years | 1.67 | 1.67 | n/a | 1.67 | 1.67 | 03:03 04/03/21 |
UK Debt 3 years | 1.12 | 1.03 | 1,073.59% | 1.12 | 1.12 | 03:03 04/03/21 |
UK Debt 30 years | 1.37 | 0.14 | 11.78% | 1.37 | 1.37 | 03:03 04/03/21 |
UK Debt 5 years | 0.79 | 0.53 | 200.15% | 0.79 | 0.79 | 03:03 04/03/21 |
US Bond Rates
IRR | Change | Change % | High | Low | Date | |
---|---|---|---|---|---|---|
USA Debt 10 years | 1.44 | 0.02 | 1.68% | 1.44 | 1.44 | 02:03 04/03/21 |
USA Debt 15 years | 1.76 | -0.01 | -0.30% | 1.76 | 1.76 | 03:03 04/03/21 |
USA Debt 2 years | 0.19 | 0.01 | 6.34% | 0.19 | 0.19 | 03:03 04/03/21 |
USA Debt 3 years | 0.25 | 0.01 | 3.05% | 0.25 | 0.25 | 03:03 04/03/21 |
USA Debt 30 years | 2.26 | 0.04 | 1.93% | 2.26 | 2.26 | 02:03 04/03/21 |
USA Debt 5 years | 0.67 | -0.02 | -2.16% | 0.67 | 0.67 | 03:03 04/03/21 |
Germany Bond Rates
IRR | Change | Change % | High | Low | Date | |
---|---|---|---|---|---|---|
Germany Debt 10 years | -0.37 | -0.02 | -6.14% | -0.37 | -0.37 | 03:03 04/03/21 |
Germany Debt 15 years | -0.07 | 0.06 | 48.83% | -0.07 | -0.07 | 02:03 04/03/21 |
Germany Debt 2 years | -0.70 | 0.00 | 0.04% | -0.70 | -0.70 | 03:03 04/03/21 |
Germany Debt 3 years | -0.71 | -0.01 | -0.89% | -0.71 | -0.71 | 03:03 04/03/21 |
Germany Debt 30 years | -0.04 | -0.03 | -207.59% | -0.04 | -0.04 | 03:03 04/03/21 |
Germany Debt 5 years | -0.64 | -0.02 | -2.43% | -0.64 | -0.64 | 03:03 04/03/21 |
Japan Bond Rates
IRR | Change | Change % | High | Low | Date | |
---|---|---|---|---|---|---|
Japan Debt 10 years | 0.12 | 0.02 | 16.20% | 0.12 | 0.12 | 03:03 04/03/21 |
Japan Debt 15 years | 0.32 | 0.03 | 8.82% | 0.32 | 0.32 | 03:03 04/03/21 |
Japan Debt 2 years | -0.12 | 0.00 | 0.00% | -0.12 | -0.12 | 03:03 04/03/21 |
Japan Debt 3 years | -0.12 | 0.00 | 3.08% | -0.12 | -0.12 | 02:03 04/03/21 |
Japan Debt 30 years | 0.51 | 0.03 | 5.85% | 0.51 | 0.51 | 03:03 04/03/21 |
Japan Debt 5 years | -0.08 | 0.01 | 7.70% | -0.08 | -0.08 | 03:03 04/03/21 |
France Bond Rates
IRR | Change | Change % | High | Low | Date | |
---|---|---|---|---|---|---|
France Debt 10 years | -0.13 | 0.06 | 29.79% | -0.13 | -0.13 | 02:03 04/03/21 |
France Debt 15 years | 0.18 | 0.06 | 55.20% | 0.18 | 0.18 | 02:03 04/03/21 |
France Debt 2 years | -0.60 | 0.02 | 3.04% | -0.60 | -0.60 | 02:03 04/03/21 |
France Debt 3 years | -0.65 | 0.01 | 1.83% | -0.65 | -0.65 | 03:03 04/03/21 |
France Debt 30 years | 0.70 | 0.07 | 11.72% | 0.70 | 0.70 | 02:03 04/03/21 |
France Debt 5 years | -0.55 | -0.01 | -1.21% | -0.55 | -0.55 | 03:03 04/03/21 |
Italy Bond Rates
IRR | Change | Change % | High | Low | Date | |
---|---|---|---|---|---|---|
Italy Debt 10 years | 0.63 | 0.07 | 12.08% | 0.63 | 0.63 | 02:03 04/03/21 |
Italy Debt 15 years | 1.04 | 0.02 | 2.19% | 1.04 | 1.04 | 02:03 04/03/21 |
Italy Debt 2 years | -0.32 | 0.02 | 6.97% | -0.32 | -0.32 | 02:03 04/03/21 |
Italy Debt 3 years | -0.30 | 0.02 | 5.63% | -0.30 | -0.30 | 02:03 04/03/21 |
Italy Debt 30 years | 1.36 | 0.06 | 4.56% | 1.36 | 1.36 | 02:03 04/03/21 |
Italy Debt 5 years | 0.04 | 0.03 | 134.55% | 0.04 | 0.04 | 02:03 04/03/21 |
Spain Bond Rates
IRR | Change | Change % | High | Low | Date | |
---|---|---|---|---|---|---|
Spain Debt 10 years | 0.39 | 0.05 | 15.56% | 0.39 | 0.39 | 02:03 04/03/21 |
Spain Debt 15 years | 0.70 | 0.06 | 8.66% | 0.70 | 0.70 | 02:03 04/03/21 |
Spain Debt 2 years | -0.46 | -0.01 | -2.12% | -0.46 | -0.46 | 02:03 04/03/21 |
Spain Debt 3 years | -0.41 | 0.03 | 7.19% | -0.41 | -0.41 | 03:03 04/03/21 |
Spain Debt 30 years | 0.89 | -0.01 | -0.95% | 0.89 | 0.89 | 03:03 04/03/21 |
Spain Debt 5 years | -0.21 | 0.00 | 0.32% | -0.21 | -0.21 | 03:03 04/03/21 |