sharecast

{{ storiesRelated.title }}

Central Banks Rates

Name Last Change Change % High Low Time
BCE 2.40 -0.25 -9.43% 2.40 2.40 19/05/25
BOE 4.25 -0.25 -5.56% 4.25 4.25 19/05/25
BOJ 0.50 0.00 0.00% 0.50 0.50 19/05/25
FED 4.50 0.00 0.00% 4.50 4.50 19/05/25

UK Bond Rates

Name IRR Change Change % High Low Time
UK Debt 10 years 4.63 -0.03 -0.54% 4.63 4.63 19/05/25
UK Debt 15 years 4.93 -0.10 -1.98% 4.93 4.93 19/05/25
UK Debt 2 years 4.60 0.01 0.27% 4.60 4.60 19/05/25
UK Debt 3 years 4.00 -0.03 -0.77% 4.00 4.00 19/05/25
UK Debt 30 years 5.43 0.09 1.65% 5.43 5.43 19/05/25
UK Debt 5 years 4.03 -0.10 -2.34% 4.03 4.03 19/05/25

US Bond Rates

Name IRR Change Change % High Low Time
USA Debt 10 years 4.43 -0.08 -1.77% 4.43 4.43 19/05/25
USA Debt 15 years 4.86 -0.07 -1.46% 4.86 4.86 19/05/25
USA Debt 2 years 4.20 0.04 0.93% 4.20 4.20 19/05/25
USA Debt 3 years 4.15 0.05 1.19% 4.15 4.15 19/05/25
USA Debt 30 years 4.91 -0.06 -1.20% 4.91 4.91 19/05/25
USA Debt 5 years 4.17 0.05 1.24% 4.17 4.17 19/05/25

Germany Bond Rates

Name IRR Change Change % High Low Time
Germany Debt 10 years 2.69 0.06 2.35% 2.69 2.69 19/05/25
Germany Debt 15 years 2.92 0.07 2.31% 2.92 2.92 19/05/25
Germany Debt 2 years 1.85 -0.05 -2.79% 1.85 1.85 19/05/25
Germany Debt 3 years 1.92 -0.06 -3.20% 1.92 1.92 19/05/25
Germany Debt 30 years 3.04 0.07 2.25% 3.04 3.04 19/05/25
Germany Debt 5 years 2.16 -0.04 -1.76% 2.16 2.16 19/05/25

Japan Bond Rates

Name IRR Change Change % High Low Time
Japan Debt 10 years 1.54 0.03 1.87% 1.54 1.54 19/05/25
Japan Debt 15 years 2.11 0.03 1.28% 2.11 2.11 19/05/25
Japan Debt 2 years 0.73 -0.02 -2.18% 0.73 0.73 19/05/25
Japan Debt 3 years 0.84 0.02 1.85% 0.84 0.84 19/05/25
Japan Debt 30 years 2.44 0.02 0.85% 2.44 2.44 19/05/25
Japan Debt 5 years 1.03 0.02 2.02% 1.03 1.03 19/05/25

France Bond Rates

Name IRR Change Change % High Low Time
France Debt 10 years 3.28 0.04 1.28% 3.28 3.28 19/05/25
France Debt 15 years 3.64 -0.02 -0.51% 3.64 3.64 19/05/25
France Debt 2 years 2.05 0.03 1.31% 2.05 2.05 19/05/25
France Debt 3 years 2.18 0.00 -0.12% 2.18 2.18 19/05/25
France Debt 30 years 4.22 0.05 1.23% 4.22 4.22 19/05/25
France Debt 5 years 2.72 0.02 0.75% 2.72 2.72 19/05/25

Italy Bond Rates

Name IRR Change Change % High Low Time
Italy Debt 10 years 3.53 -0.03 -0.94% 3.53 3.53 19/05/25
Italy Debt 15 years 3.96 -0.03 -0.81% 3.96 3.96 19/05/25
Italy Debt 2 years 2.01 -0.02 -1.01% 2.01 2.01 19/05/25
Italy Debt 3 years 2.24 -0.03 -1.48% 2.24 2.24 19/05/25
Italy Debt 30 years 4.07 -0.04 -0.88% 4.07 4.07 19/05/25
Italy Debt 5 years 2.59 -0.03 -1.21% 2.59 2.59 19/05/25

Spain Bond Rates

Name IRR Change Change % High Low Time
Spain Debt 10 years 3.16 -0.04 -1.09% 3.16 3.16 19/05/25
Spain Debt 15 years 3.60 -0.10 -2.73% 3.60 3.60 19/05/25
Spain Debt 2 years 2.05 0.01 0.36% 2.05 2.05 19/05/25
Spain Debt 3 years 2.09 0.01 0.42% 2.09 2.09 19/05/25
Spain Debt 30 years 3.84 0.04 1.10% 3.84 3.84 19/05/25
Spain Debt 5 years 2.48 0.01 0.52% 2.48 2.48 19/05/25