Central Banks Rates
UK Bond Rates
Name | IRR | Change | Change % | High | Low | Time |
---|---|---|---|---|---|---|
UK Debt 10 years | 3.37 | 0.05 | 1.55% | 3.37 | 3.37 | 26/01/2023 |
UK Debt 15 years | 3.70 | 0.06 | 1.71% | 3.70 | 3.70 | 26/01/2023 |
UK Debt 2 years | 3.63 | 0.02 | 0.45% | 3.63 | 3.63 | 27/01/2023 |
UK Debt 3 years | 3.16 | 0.03 | 0.97% | 3.16 | 3.16 | 27/01/2023 |
UK Debt 30 years | 3.81 | 0.04 | 1.01% | 3.81 | 3.81 | 27/01/2023 |
UK Debt 5 years | 3.24 | 0.01 | 0.22% | 3.24 | 3.24 | 27/01/2023 |
US Bond Rates
Name | IRR | Change | Change % | High | Low | Time |
---|---|---|---|---|---|---|
USA Debt 10 years | 3.50 | 0.03 | 0.83% | 3.50 | 3.50 | 26/01/2023 |
USA Debt 15 years | 3.60 | 0.00 | -0.05% | 3.60 | 3.60 | 27/01/2023 |
USA Debt 2 years | 4.43 | 0.05 | 1.18% | 4.43 | 4.43 | 27/01/2023 |
USA Debt 3 years | 4.04 | 0.02 | 0.59% | 4.04 | 4.04 | 27/01/2023 |
USA Debt 30 years | 3.65 | 0.02 | 0.57% | 3.65 | 3.65 | 26/01/2023 |
USA Debt 5 years | 3.56 | -0.01 | -0.38% | 3.56 | 3.56 | 26/01/2023 |
Germany Bond Rates
Name | IRR | Change | Change % | High | Low | Time |
---|---|---|---|---|---|---|
Germany Debt 10 years | 2.16 | 0.05 | 2.19% | 2.16 | 2.16 | 26/01/2023 |
Germany Debt 15 years | 2.31 | 0.05 | 2.00% | 2.31 | 2.31 | 26/01/2023 |
Germany Debt 2 years | 2.57 | 0.04 | 1.56% | 2.57 | 2.57 | 26/01/2023 |
Germany Debt 3 years | 2.36 | 0.03 | 1.39% | 2.36 | 2.36 | 27/01/2023 |
Germany Debt 30 years | 2.29 | 0.08 | 3.48% | 2.29 | 2.29 | 27/01/2023 |
Germany Debt 5 years | 2.23 | 0.08 | 3.53% | 2.23 | 2.23 | 27/01/2023 |
Japan Bond Rates
Name | IRR | Change | Change % | High | Low | Time |
---|---|---|---|---|---|---|
Japan Debt 10 years | 0.16 | 0.00 | 2.87% | 0.16 | 0.16 | 26/01/2023 |
Japan Debt 15 years | 1.07 | 0.07 | 7.25% | 1.07 | 1.07 | 27/01/2023 |
Japan Debt 2 years | -0.01 | 0.01 | 44.00% | -0.01 | -0.01 | 27/01/2023 |
Japan Debt 3 years | 0.00 | 0.01 | 136.24% | 0.00 | 0.00 | 27/01/2023 |
Japan Debt 30 years | 1.32 | 0.01 | 0.75% | 1.32 | 1.32 | 26/01/2023 |
Japan Debt 5 years | 0.15 | 0.00 | -0.31% | 0.15 | 0.15 | 26/01/2023 |
France Bond Rates
Name | IRR | Change | Change % | High | Low | Time |
---|---|---|---|---|---|---|
France Debt 10 years | 2.67 | 0.07 | 2.64% | 2.67 | 2.67 | 26/01/2023 |
France Debt 15 years | 2.97 | 0.07 | 2.29% | 2.97 | 2.97 | 26/01/2023 |
France Debt 2 years | 2.67 | 0.01 | 0.43% | 2.67 | 2.67 | 27/01/2023 |
France Debt 3 years | 2.57 | 0.02 | 0.75% | 2.57 | 2.57 | 27/01/2023 |
France Debt 30 years | 2.95 | 0.06 | 2.23% | 2.95 | 2.95 | 26/01/2023 |
France Debt 5 years | 2.52 | 0.03 | 1.34% | 2.52 | 2.52 | 27/01/2023 |
Italy Bond Rates
Name | IRR | Change | Change % | High | Low | Time |
---|---|---|---|---|---|---|
Italy Debt 10 years | 4.12 | 0.06 | 1.42% | 4.12 | 4.12 | 26/01/2023 |
Italy Debt 15 years | 4.28 | 0.06 | 1.48% | 4.28 | 4.28 | 26/01/2023 |
Italy Debt 2 years | 3.04 | 0.03 | 1.01% | 3.04 | 3.04 | 26/01/2023 |
Italy Debt 3 years | 3.25 | 0.06 | 1.81% | 3.25 | 3.25 | 26/01/2023 |
Italy Debt 30 years | 4.24 | 0.09 | 2.10% | 4.24 | 4.24 | 26/01/2023 |
Italy Debt 5 years | 3.42 | 0.05 | 1.59% | 3.42 | 3.42 | 26/01/2023 |
Spain Bond Rates
Name | IRR | Change | Change % | High | Low | Time |
---|---|---|---|---|---|---|
Spain Debt 10 years | 3.15 | 0.08 | 2.59% | 3.15 | 3.15 | 26/01/2023 |
Spain Debt 15 years | 3.45 | 0.02 | 0.64% | 3.45 | 3.45 | 26/01/2023 |
Spain Debt 2 years | 2.71 | 0.03 | 0.93% | 2.71 | 2.71 | 26/01/2023 |
Spain Debt 3 years | 2.70 | -0.01 | -0.17% | 2.70 | 2.70 | 26/01/2023 |
Spain Debt 30 years | 3.64 | 0.06 | 1.78% | 3.64 | 3.64 | 26/01/2023 |
Spain Debt 5 years | 2.76 | 0.01 | 0.45% | 2.76 | 2.76 | 26/01/2023 |