sharecast

{{ storiesRelated.title }}

Central Banks Rates

Name Last Change Change % High Low Time
BCE 3.40 0.00 0.00% 3.40 3.40 09/12/24
BOE 4.75 0.00 0.00% 4.75 4.75 09/12/24
BOJ -0.10 0.00 0.00% -0.10 -0.10 09/12/24
FED 4.75 0.00 0.00% 4.75 4.75 09/12/24

UK Bond Rates

Name IRR Change Change % High Low Time
UK Debt 10 years 4.27 0.01 0.23% 4.27 4.27 09/12/24
UK Debt 15 years 4.47 0.02 0.48% 4.47 4.47 09/12/24
UK Debt 2 years 4.41 -0.04 -0.82% 4.41 4.41 09/12/24
UK Debt 3 years 4.29 0.02 0.34% 4.29 4.29 09/12/24
UK Debt 30 years 4.81 0.00 -0.07% 4.81 4.81 09/12/24
UK Debt 5 years 4.10 -0.03 -0.79% 4.10 4.10 09/12/24

US Bond Rates

Name IRR Change Change % High Low Time
USA Debt 10 years 4.17 -0.03 -0.71% 4.17 4.17 09/12/24
USA Debt 15 years 4.37 0.02 0.49% 4.37 4.37 09/12/24
USA Debt 2 years 4.36 0.02 0.39% 4.36 4.36 09/12/24
USA Debt 3 years 4.14 0.01 0.19% 4.14 4.14 09/12/24
USA Debt 30 years 4.36 0.00 -0.08% 4.36 4.36 09/12/24
USA Debt 5 years 4.11 -0.06 -1.47% 4.11 4.11 09/12/24

Germany Bond Rates

Name IRR Change Change % High Low Time
Germany Debt 10 years 2.12 0.01 0.66% 2.12 2.12 09/12/24
Germany Debt 15 years 2.32 0.01 0.40% 2.32 2.32 09/12/24
Germany Debt 2 years 2.04 0.01 0.28% 2.04 2.04 09/12/24
Germany Debt 3 years 1.89 -0.01 -0.25% 1.89 1.89 09/12/24
Germany Debt 30 years 2.38 0.07 3.00% 2.38 2.38 09/12/24
Germany Debt 5 years 1.98 0.00 -0.03% 1.98 1.98 09/12/24

Japan Bond Rates

Name IRR Change Change % High Low Time
Japan Debt 10 years 1.06 -0.02 -1.40% 1.06 1.06 09/12/24
Japan Debt 15 years 1.62 -0.02 -0.96% 1.62 1.62 09/12/24
Japan Debt 2 years 0.57 -0.01 -0.84% 0.57 0.57 09/12/24
Japan Debt 3 years 0.61 -0.01 -1.01% 0.61 0.61 09/12/24
Japan Debt 30 years 1.82 -0.01 -0.70% 1.82 1.82 09/12/24
Japan Debt 5 years 0.72 -0.01 -1.43% 0.72 0.72 09/12/24

France Bond Rates

Name IRR Change Change % High Low Time
France Debt 10 years 2.83 0.00 -0.06% 2.83 2.83 09/12/24
France Debt 15 years 3.08 0.01 0.27% 3.08 3.08 09/12/24
France Debt 2 years 2.46 -0.02 -0.76% 2.46 2.46 09/12/24
France Debt 3 years 2.45 -0.02 -0.80% 2.45 2.45 09/12/24
France Debt 30 years 3.47 0.01 0.41% 3.47 3.47 09/12/24
France Debt 5 years 2.42 -0.01 -0.40% 2.42 2.42 09/12/24

Italy Bond Rates

Name IRR Change Change % High Low Time
Italy Debt 10 years 3.14 0.01 0.34% 3.14 3.14 09/12/24
Italy Debt 15 years 3.53 0.01 0.32% 3.53 3.53 09/12/24
Italy Debt 2 years 2.38 0.00 0.19% 2.38 2.38 09/12/24
Italy Debt 3 years 2.29 0.00 0.04% 2.29 2.29 09/12/24
Italy Debt 30 years 3.67 0.01 0.14% 3.67 3.67 09/12/24
Italy Debt 5 years 2.63 0.00 0.13% 2.63 2.63 09/12/24

Spain Bond Rates

Name IRR Change Change % High Low Time
Spain Debt 10 years 2.77 0.01 0.18% 2.77 2.77 09/12/24
Spain Debt 15 years 3.06 -0.01 -0.23% 3.06 3.06 09/12/24
Spain Debt 2 years 2.22 -0.02 -0.73% 2.22 2.22 09/12/24
Spain Debt 3 years 2.20 -0.02 -0.98% 2.20 2.20 09/12/24
Spain Debt 30 years 3.19 -0.01 -0.36% 3.19 3.19 09/12/24
Spain Debt 5 years 2.39 -0.02 -0.76% 2.39 2.39 09/12/24