sharecast

{{ storiesRelated.title }}

Central Banks Rates

Name Last Change Change % High Low Time
BCE 4.50 0.00 0.00% 4.50 4.50 26/04/2024
BOE 5.25 0.00 0.00% 5.25 5.25 26/04/2024
BOJ -0.10 0.00 0.00% -0.10 -0.10 26/04/2024
FED 5.50 0.00 0.00% 5.50 5.50 26/04/2024

UK Bond Rates

Name IRR Change Change % High Low Time
UK Debt 10 years 4.37 0.02 0.49% 4.37 4.37 25/04/2024
UK Debt 15 years 4.60 0.04 0.95% 4.60 4.60 25/04/2024
UK Debt 2 years 4.55 -0.04 -0.85% 4.55 4.55 26/04/2024
UK Debt 3 years 4.59 0.04 0.86% 4.59 4.59 25/04/2024
UK Debt 30 years 4.81 -0.04 -0.84% 4.81 4.81 26/04/2024
UK Debt 5 years 4.29 -0.04 -0.97% 4.29 4.29 26/04/2024

US Bond Rates

Name IRR Change Change % High Low Time
USA Debt 10 years 4.71 0.05 1.03% 4.71 4.71 25/04/2024
USA Debt 15 years 4.83 -0.04 -0.84% 4.83 4.83 26/04/2024
USA Debt 2 years 5.07 0.07 1.46% 5.07 5.07 25/04/2024
USA Debt 3 years 5.02 0.05 1.00% 5.02 5.02 26/04/2024
USA Debt 30 years 4.79 0.04 0.93% 4.79 4.79 25/04/2024
USA Debt 5 years 4.73 0.06 1.32% 4.73 4.73 25/04/2024

Germany Bond Rates

Name IRR Change Change % High Low Time
Germany Debt 10 years 2.63 0.04 1.46% 2.63 2.63 25/04/2024
Germany Debt 15 years 2.72 -0.06 -1.97% 2.72 2.72 26/04/2024
Germany Debt 2 years 3.07 0.04 1.39% 3.07 3.07 25/04/2024
Germany Debt 3 years 2.76 -0.04 -1.43% 2.76 2.76 26/04/2024
Germany Debt 30 years 2.75 -0.05 -1.65% 2.75 2.75 26/04/2024
Germany Debt 5 years 2.56 -0.03 -1.21% 2.56 2.56 26/04/2024

Japan Bond Rates

Name IRR Change Change % High Low Time
Japan Debt 10 years 0.88 0.00 0.51% 0.88 0.88 25/04/2024
Japan Debt 15 years 1.37 0.01 0.67% 1.37 1.37 25/04/2024
Japan Debt 2 years 0.26 0.00 -0.04% 0.26 0.26 25/04/2024
Japan Debt 3 years 0.30 0.00 -0.01% 0.30 0.30 25/04/2024
Japan Debt 30 years 1.68 0.01 0.28% 1.68 1.68 25/04/2024
Japan Debt 5 years 0.48 0.01 1.03% 0.48 0.48 25/04/2024

France Bond Rates

Name IRR Change Change % High Low Time
France Debt 10 years 3.09 -0.07 -2.21% 3.09 3.09 26/04/2024
France Debt 15 years 3.36 0.03 0.92% 3.36 3.36 25/04/2024
France Debt 2 years 3.16 0.04 1.11% 3.16 3.16 25/04/2024
France Debt 3 years 2.98 -0.04 -1.42% 2.98 2.98 26/04/2024
France Debt 30 years 3.68 -0.07 -1.85% 3.68 3.68 26/04/2024
France Debt 5 years 2.97 0.05 1.55% 2.97 2.97 25/04/2024

Italy Bond Rates

Name IRR Change Change % High Low Time
Italy Debt 10 years 3.98 0.04 1.07% 3.98 3.98 25/04/2024
Italy Debt 15 years 4.24 0.02 0.43% 4.24 4.24 25/04/2024
Italy Debt 2 years 3.42 -0.03 -0.93% 3.42 3.42 25/04/2024
Italy Debt 3 years 3.42 0.03 0.97% 3.42 3.42 25/04/2024
Italy Debt 30 years 4.43 0.03 0.64% 4.43 4.43 25/04/2024
Italy Debt 5 years 3.47 0.03 0.71% 3.47 3.47 25/04/2024

Spain Bond Rates

Name IRR Change Change % High Low Time
Spain Debt 10 years 3.39 0.00 0.04% 3.39 3.39 25/04/2024
Spain Debt 15 years 3.70 0.07 2.06% 3.70 3.70 25/04/2024
Spain Debt 2 years 3.42 0.05 1.46% 3.42 3.42 26/04/2024
Spain Debt 3 years 3.42 0.11 3.32% 3.42 3.42 26/04/2024
Spain Debt 30 years 3.90 0.05 1.22% 3.90 3.90 25/04/2024
Spain Debt 5 years 3.08 0.05 1.70% 3.08 3.08 26/04/2024