sharecast

{{ storiesRelated.title }}

Central Banks Rates

Name Last Change Change % High Low Time
BCE 4.50 0.00 0.00% 4.50 4.50 09/12/2023
BOE 5.25 0.00 0.00% 5.25 5.25 09/12/2023
BOJ -0.10 0.00 0.00% -0.10 -0.10 09/12/2023
FED 5.50 0.00 0.00% 5.50 5.50 09/12/2023

UK Bond Rates

Name IRR Change Change % High Low Time
UK Debt 10 years 4.03 0.02 0.40% 4.03 4.03 09/12/2023
UK Debt 15 years 4.41 0.04 0.93% 4.41 4.41 09/12/2023
UK Debt 2 years 4.30 0.02 0.38% 4.30 4.30 09/12/2023
UK Debt 3 years 4.18 -0.08 -1.79% 4.18 4.18 09/12/2023
UK Debt 30 years 4.46 -0.12 -2.59% 4.46 4.46 09/12/2023
UK Debt 5 years 4.06 0.05 1.20% 4.06 4.06 09/12/2023

US Bond Rates

Name IRR Change Change % High Low Time
USA Debt 10 years 4.14 0.02 0.36% 4.14 4.14 09/12/2023
USA Debt 15 years 4.46 0.09 1.97% 4.46 4.46 09/12/2023
USA Debt 2 years 4.76 0.10 2.18% 4.76 4.76 09/12/2023
USA Debt 3 years 4.53 0.00 -0.09% 4.53 4.53 09/12/2023
USA Debt 30 years 4.26 -0.06 -1.33% 4.26 4.26 09/12/2023
USA Debt 5 years 4.28 0.04 0.93% 4.28 4.28 09/12/2023

Germany Bond Rates

Name IRR Change Change % High Low Time
Germany Debt 10 years 2.20 -0.02 -0.83% 2.20 2.20 09/12/2023
Germany Debt 15 years 2.39 -0.01 -0.46% 2.39 2.39 09/12/2023
Germany Debt 2 years 2.72 0.00 0.05% 2.72 2.72 09/12/2023
Germany Debt 3 years 2.43 0.09 3.87% 2.43 2.43 09/12/2023
Germany Debt 30 years 2.51 0.06 2.26% 2.51 2.51 09/12/2023
Germany Debt 5 years 2.19 0.09 4.33% 2.19 2.19 09/12/2023

Japan Bond Rates

Name IRR Change Change % High Low Time
Japan Debt 10 years 0.75 0.11 16.30% 0.75 0.75 09/12/2023
Japan Debt 15 years 1.21 0.11 10.27% 1.21 1.21 09/12/2023
Japan Debt 2 years 0.05 0.05 920.00% 0.05 0.05 09/12/2023
Japan Debt 3 years 0.11 0.01 13.66% 0.11 0.11 09/12/2023
Japan Debt 30 years 1.49 0.12 8.34% 1.49 1.49 09/12/2023
Japan Debt 5 years 0.34 0.10 38.75% 0.34 0.34 09/12/2023

France Bond Rates

Name IRR Change Change % High Low Time
France Debt 10 years 2.76 -0.06 -2.00% 2.76 2.76 09/12/2023
France Debt 15 years 3.02 0.00 -0.02% 3.02 3.02 09/12/2023
France Debt 2 years 2.78 0.09 3.48% 2.78 2.78 09/12/2023
France Debt 3 years 2.64 0.10 3.99% 2.64 2.64 09/12/2023
France Debt 30 years 3.38 0.06 1.91% 3.38 3.38 09/12/2023
France Debt 5 years 2.54 0.10 3.91% 2.54 2.54 09/12/2023

Italy Bond Rates

Name IRR Change Change % High Low Time
Italy Debt 10 years 3.85 0.00 0.05% 3.85 3.85 09/12/2023
Italy Debt 15 years 4.23 0.00 -0.01% 4.23 4.23 09/12/2023
Italy Debt 2 years 3.18 -0.01 -0.37% 3.18 3.18 09/12/2023
Italy Debt 3 years 3.12 -0.02 -0.64% 3.12 3.12 09/12/2023
Italy Debt 30 years 4.42 -0.01 -0.23% 4.42 4.42 09/12/2023
Italy Debt 5 years 3.26 -0.03 -0.78% 3.26 3.26 09/12/2023

Spain Bond Rates

Name IRR Change Change % High Low Time
Spain Debt 10 years 3.22 0.01 0.15% 3.22 3.22 09/12/2023
Spain Debt 15 years 3.62 -0.04 -1.09% 3.62 3.62 09/12/2023
Spain Debt 2 years 2.87 0.02 0.77% 2.87 2.87 09/12/2023
Spain Debt 3 years 2.97 0.13 4.66% 2.97 2.97 09/12/2023
Spain Debt 30 years 3.72 -0.02 -0.61% 3.72 3.72 09/12/2023
Spain Debt 5 years 2.79 -0.01 -0.47% 2.79 2.79 09/12/2023