You are seeing these quotes based on previous browsing related to sectors such as
Latest | Forecast | |
---|---|---|
Div Yield | 1.1% | 1.3% |
Div Cover | 2.3 | 2.4 |
Op Mrgn | 14.4% | 20.6% |
ROCE | 52.9% |
Latest | Forecast | |
---|---|---|
P/E | 38.2 | 31.1 |
PEG | 1.8 | 1.5 |
Price / Revenue | 5.9 | 5.1 |
Price / Book value | 5.1 |
Latest | Forecast | |
---|---|---|
Revenue | 86.6% | 0.0% |
PBT | 17.1% | n/a |
EPS | 21.7% | 0.0% |
DPS | 15.4% | 0.0% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2015-09-30 | 95.22 | 20.65 | 8.10p | 17.3 | 0.0 | n/a | 4.88p | 3.5% |
2016-09-30 | 121.99 | 25.09 | 10.90p | 22.9 | 0.7 | 35% | 5.60p | 2.2% |
2017-09-30 | 164.04 | 33.87 | 14.30p | 27.7 | 0.9 | 31% | 6.50p | 1.6% |
2018-09-30 | 306.04 | 39.66 | 17.40p | 28.4 | 1.3 | 22% | 7.50p | 1.5% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2019-09-30 | 354.99 | 73.14 | 20.99p | 31.1 | 1.5 | 21% | 8.61p | 1.3% |
2020-09-30 | 379.55 | 80.16 | 23.05p | 28.6 | 2.9 | 10% | 9.48p | 1.4% |
Wednesday broker round-up Sharecast News | 16 Oct |
---|---|
RWS Holdings witnesses another 'record year' Sharecast News | 15 Oct |
RWS' profits leap after streamlining Moravia division Sharecast News | 11 Jun |
Increase in Share Capital | 25-Oct-19 17:15 |
---|---|
Director/PDMR Shareholding | 25-Oct-19 17:09 |
Holding(s) in Company | 21-Oct-19 12:45 |
Year End Trading Statement | 15-Oct-19 07:02 |
Appointment of Joint Broker | 01-Oct-19 14:46 |