You are seeing these quotes based on previous browsing related to sectors such as
Latest | Forecast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | -17.8% | n/a |
ROCE | 0.0% |
Latest | Forecast | |
---|---|---|
P/E | 0.0 | 0.0 |
PEG | 0.0 | -999,999.0 |
Price / Revenue | 0.0 | 0.0 |
Price / Book value | 2.1 |
Latest | Forecast | |
---|---|---|
Revenue | -57.6% | 0.0% |
PBT | 0.0% | n/a |
EPS | 0.0% | 0.0% |
DPS | n/a | 0.0% |
Year Ending | Revenue ($m) |
Pre-tax ($m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2015-03-31 | 403.80 | 9.17 | $0.08 | 10.5 | 0.8 | 14% | $0.02 | 2.3% |
2016-03-31 | 496.98 | 0.59 | $0.01 | 19.5 | -0.2 | -94% | n/a | 0.0% |
2017-03-31 | 808.87 | 1.11 | $0.01 | 14.3 | 0.2 | 60% | n/a | 0.0% |
2018-03-31 | 857.14 | 1.79 | $0.01 | 9.8 | 0.1 | 75% | n/a | 0.0% |
2019-03-31 | 363.23 | -64.77 | $-0.53 | -0.1 | 0.0 | n/a | n/a | 0.0% |
Year Ending | Revenue ($m) |
Pre-tax ($m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2020-03-31 | 0.00 | 0.00 | 0.00p | 0.0 | n/a | 0% | 0.00p | 0.0% |
2021-03-31 | 0.00 | 0.00 | 0.00p | 0.0 | n/a | 0% | 0.00p | 0.0% |