You are seeing these quotes based on previous browsing related to sectors such as
Latest | Forecast | |
---|---|---|
Div Yield | 1.5% | 0.0% |
Div Cover | 1.4 | n/a |
Op Mrgn | 630.6% | n/a |
ROCE | 17.5% |
Latest | Forecast | |
---|---|---|
P/E | 47.6 | 0.0 |
PEG | 4.2 | -999,999.0 |
Price / Revenue | 34.0 | 0.0 |
Price / Book value | 0.8 |
Latest | Forecast | |
---|---|---|
Revenue | -30.5% | 0.0% |
PBT | 81.4% | n/a |
EPS | 11.4% | 0.0% |
DPS | 16.7% | 0.0% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2015-03-31 | 8.18 | 7.22 | 7.50p | 8.5 | 0.2 | 42% | 2.17p | 3.4% |
2016-03-31 | 7.91 | 16.25 | 7.00p | 11.8 | -1.8 | -7% | 2.40p | 2.9% |
2017-03-31 | 12.26 | 12.91 | 7.40p | 15.2 | 2.7 | 6% | 2.40p | 2.1% |
2018-03-31 | 4.66 | 13.60 | 3.50p | 35.9 | -0.7 | -53% | 2.40p | 1.9% |
2019-03-31 | 3.24 | 24.67 | 3.90p | 41.5 | 3.6 | 11% | 2.80p | 1.7% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2020-03-31 | 0.00 | 0.00 | 0.00p | 0.0 | n/a | -100% | 0.00p | 0.0% |
2021-03-31 | 0.00 | 0.00 | 0.00p | 0.0 | n/a | 0% | 0.00p | 0.0% |
Alpha Real Trust's earnings take a hit despite increased net asset value Sharecast News | 13 Sep |
---|---|
Alpha Real Trust launches £29m share repurchase Sharecast News | 14 Jun |
Alpha Real Trust ups quarterly dividend as NAV moves ahead Sharecast News | 15 Mar |
Director/PDMR Shareholding | 03-Dec-19 09:33 |
---|---|
Half-year Report | 29-Nov-19 07:04 |
Holding(s) in Company | 28-Nov-19 15:13 |
Results of Scrip Dividend Alternative Election | 18-Oct-19 12:05 |
TR1 Disclosure - Notification of Major Holdings | 03-Oct-19 16:01 |