You are seeing these quotes based on previous browsing related to sectors such as
Latest | Forecast | |
---|---|---|
Div Yield | 6.5% | 6.9% |
Div Cover | 1.5 | 1.7 |
Op Mrgn | 10.1% | 11.6% |
ROCE | 127.1% |
Latest | Forecast | |
---|---|---|
P/E | 10.1 | 9.0 |
PEG | 0.2 | 0.8 |
Price / Revenue | 0.9 | 0.7 |
Price / Book value | 3.9 |
Latest | Forecast | |
---|---|---|
Revenue | 14.0% | 8.1% |
PBT | 20.3% | n/a |
EPS | 42.4% | 0.4% |
DPS | 5.8% | 0.7% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2015-01-31 | 37.59 | 2.64 | 5.54p | 10.8 | -3.4 | -3% | 4.41p | 7.4% |
2016-01-31 | 49.94 | 3.14 | 1.18p | 65.3 | -0.8 | -79% | 0.98p | 1.3% |
2017-01-31 | 42.54 | 3.95 | 5.90p | 18.3 | 0.0 | 400% | 5.20p | 4.8% |
2018-01-31 | 48.51 | 4.75 | 8.40p | 17.0 | 0.4 | 42% | 5.50p | 3.9% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2019-01-31 | 54.33 | 6.22 | 9.06p | 10.0 | 1.3 | 8% | 5.67p | 6.3% |
2020-01-31 | 59.51 | 6.92 | 10.07p | 9.0 | 0.8 | 11% | 5.83p | 6.4% |
2021-01-31 | 65.19 | 7.60 | 11.06p | 8.2 | 0.8 | 10% | 6.01p | 6.6% |
Thursday broker round-up Sharecast News | 25 Oct |
---|---|
Air Partner follows record year with 'strong' first half Sharecast News | 24 Aug |
Wednesday broker round-up Sharecast News | 25 Jul |
Awards pursuant to the Company's LTIP | 27-Nov-18 16:13 |
---|---|
Notification of Major Shareholdings | 26-Nov-18 16:23 |