You are seeing these quotes based on previous browsing related to sectors such as
Latest | Forecast | |
---|---|---|
Div Yield | n/a | n/a |
Div Cover | n/a | n/a |
Op Mrgn | n/a | n/a |
ROCE | n/a |
Latest | Forecast | |
---|---|---|
P/E | n/a | n/a |
PEG | n/a | n/a |
Price / Revenue | n/a | n/a |
Price / Book value | n/a |
Latest | Forecast | |
---|---|---|
Revenue | 0.0% | -5.4% |
PBT | 0.0% | n/a |
EPS | 0.0% | -58.9% |
DPS | 0.0% | 0.0% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2019-01-31 | 979.00 | 53.00 | 14.90p | 5.6 | -0.2 | -32% | 2.00p | 2.4% |
2020-01-31 | 995.00 | 107.00 | 14.10p | 3.4 | -0.6 | -5% | 0.60p | 1.3% |