You are seeing these quotes based on previous browsing related to sectors such as
Latest | Forecast | |
---|---|---|
Div Yield | 11.3% | 11.5% |
Div Cover | 2.5 | 3.1 |
Op Mrgn | -3.2% | 2.7% |
ROCE | 0.0% |
Latest | Forecast | |
---|---|---|
P/E | 3.6 | 2.8 |
PEG | -0.1 | 0.1 |
Price / Revenue | 0.1 | 0.1 |
Price / Book value | 0.5 |
Latest | Forecast | |
---|---|---|
Revenue | 1.5% | -1.5% |
PBT | 0.0% | n/a |
EPS | -62.8% | -9.5% |
DPS | 0.0% | 24.1% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2014-03-31 | 126.91 | 1.78 | 7.00p | 15.7 | 0.0 | 600% | 0.50p | 0.5% |
2015-03-31 | 128.68 | 1.44 | 9.20p | 12.1 | 0.4 | 31% | 1.00p | 0.9% |
2016-03-31 | 132.82 | 2.22 | 10.00p | 13.5 | 1.5 | 9% | 1.50p | 1.1% |
2017-03-31 | 150.54 | 1.60 | 12.10p | 7.6 | 0.4 | 21% | 1.80p | 2.0% |
2018-03-31 | 152.85 | -5.35 | 4.50p | 7.8 | -0.1 | -63% | 1.80p | 5.1% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2019-03-31 | 157.03 | 3.24 | 4.43p | 3.6 | -2.2 | -2% | 1.80p | 11.3% |
2020-03-31 | 162.73 | 4.45 | 5.62p | 2.8 | 0.1 | 27% | 1.83p | 11.5% |
2021-03-31 | 159.00 | 4.60 | 5.50p | 2.9 | -1.3 | -2% | 2.10p | 13.1% |
WYG warns on profits as Brexit uncertainty dents UK consultancy business Sharecast News | 13 Feb |
---|---|
WYG revenue and profits 'broadly in line' with last year Sharecast News | 25 Sep |
WYG swings to a loss but shares rise amid order book growth Sharecast News | 05 Jun |
Holding(s) in Company | 18-Feb-19 09:28 |
---|---|
Trading Update | 13-Feb-19 14:30 |
PDMR participation in Sharesave Plan | 07-Feb-19 17:02 |
Exercise of Share Options & Total Voting Rights | 21-Dec-18 13:15 |
Holding(s) in Company | 06-Dec-18 17:34 |