You are seeing these quotes based on previous browsing related to sectors such as
Latest | Forecast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | -6.3% | 0.8% |
ROCE | 0.0% |
Latest | Forecast | |
---|---|---|
P/E | -13.7 | 0.0 |
PEG | 0.0 | -999,999.0 |
Price / Revenue | 1.3 | 1.0 |
Price / Book value | 0.9 |
Latest | Forecast | |
---|---|---|
Revenue | 4.9% | 11.5% |
PBT | 0.0% | n/a |
EPS | 0.0% | -41.7% |
DPS | n/a | 0.0% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2014-12-31 | 44.87 | 6.30 | 32.30p | 12.1 | 0.9 | 13% | 6.17p | 1.6% |
2015-12-31 | 34.09 | -8.58 | -77.85p | -1.1 | 0.0 | n/a | 1.00p | 1.2% |
2016-12-31 | 23.79 | -5.50 | -31.89p | -3.6 | 0.0 | n/a | n/a | 0.0% |
2017-12-31 | 25.67 | -4.38 | -17.90p | -5.4 | 0.0 | n/a | n/a | 0.0% |
2018-12-31 | 26.94 | -2.72 | -8.90p | -12.4 | 0.0 | n/a | n/a | 0.0% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2019-12-31 | 33.00 | 0.25 | -1.05p | 0.0 | n/a | 0% | 0.00p | 0.0% |
2020-12-31 | 35.00 | 2.50 | 7.10p | 17.1 | n/a | 0% | 0.00p | 0.0% |
Northbridge subsidiary Tasman upbeat on renewed Malaysia contracts Sharecast News | 11 Dec |
---|---|
Northbridge turns in 'much-improved' first-half performance Sharecast News | 02 Aug |
Northbridge revenues improve across core activities Sharecast News | 05 Feb |
Director/PDMR Shareholding | 12-Dec-19 07:06 |
---|---|
Contract Renewal on Improved Terms | 11-Dec-19 07:01 |
Holding(s) in Company | 21-Oct-19 16:16 |
Holding(s) in Company | 21-Oct-19 14:00 |
Holding(s) in Company | 16-Oct-19 12:01 |