sharecast

{{ storiesRelated.title }}

Bonds

The Bonds page has data on UK short, medium and long-term fixed income bonds as well as charting and the most recent bonds news.
Name Price Redemption date Last div date Next div date Coupon Accrued days GRY
⅝% Index-linked Treasury 2042 £90.30 22-Nov-42 22-Nov-23 22-May-24 0.63 154 1.15
1¼% Index-linked Treasury Gilt 2027 £103.60 22-Nov-27 22-Nov-23 22-May-24 1.25 154 0.14
1¼% Index-linked Treasury Gilt 2032 £106.58 22-Nov-32 22-Nov-23 22-May-24 1.25 154 0.40
2% Index-linked Treasury Stock 2035 £243.08 26-Jan-35 26-Jan-24 26-Jul-24 2.00 89 0.75
4¼% Treasury Gilt 2027 £99.88 07-Dec-27 07-Dec-23 07-Jun-24 4.25 139 4.19
4¼% Treasury Gilt 2039 £95.75 07-Sep-39 07-Mar-24 07-Sep-24 4.25 48 4.55
4¼% Treasury Gilt 2046 £92.51 07-Dec-46 07-Dec-23 07-Jun-24 4.25 139 4.71
4¼% Treasury Gilt 2049 £91.97 07-Dec-49 07-Dec-23 07-Jun-24 4.25 139 4.71
4¼% Treasury Gilt 2055 £91.38 07-Dec-55 07-Dec-23 07-Jun-24 4.25 139 4.70
4¼% Treasury Stock 2032 £100.30 07-Jun-32 07-Dec-23 07-Jun-24 4.25 139 4.11
4¼% Treasury Stock 2036 £98.14 07-Mar-36 07-Mar-24 07-Sep-24 4.25 48 4.35
4¼% Uk Treasury Strip 2027 Principal £91.69 07-Dec-27 - - 4.25 n/a 4.23
4¼% Uk Treasury Strip 2049 Principal £63.64 07-Dec-49 - - 4.25 n/a 4.83
4½% Treasury Gilt 2034 £100.98 07-Sep-34 07-Mar-24 07-Sep-24 4.50 48 4.28
4½% Treasury Gilt 2042 £97.18 07-Dec-42 07-Dec-23 07-Jun-24 4.50 139 4.64
4½% Uk Treasury Strip 2042 Principal £70.11 07-Dec-42 - - 4.50 n/a 4.76
4¾% Treasury Gilt 2030 £103.28 07-Dec-30 07-Dec-23 07-Jun-24 4.75 139 4.09
4¾% Treasury Stock 2038 £101.59 07-Dec-38 07-Dec-23 07-Jun-24 4.75 139 4.50
4¾% Uk Treasury Strip 2030 Principal £87.32 07-Dec-30 - - 4.75 n/a 4.10
5% Treasury Stock 2025 £100.14 07-Mar-25 07-Mar-24 07-Sep-24 5.00 48 4.85
Uk Treasury Strip 2038 Coupon £75.38 07-Sep-38 - - n/a n/a 4.56
Uk Treasury Strip 2039 Coupon £74.70 07-Mar-39 - - n/a n/a 4.59
Auction Gilt When Issued 2065 £61.22 22-Nov-65 22-Nov-23 22-May-24 0.13 154 1.28
Auction Gilt When Issued 2036 £91.75 22-Nov-36 22-Nov-23 22-May-24 0.13 154 0.75
United Kingdom 0 1/8% Il Treasury Gilt 2068 £60.19 22-Mar-68 22-Mar-24 22-Sep-24 0.13 33 1.26
United Kingdom 0 1/8% Index-linked Treasury Gilt 44 £79.17 22-Mar-44 22-Mar-24 22-Sep-24 0.13 33 1.26
United Kingdom 0 3/8% Il Treasury Gilt 62 £70.08 22-Mar-62 22-Mar-24 22-Sep-24 0.38 33 1.33
Auction Gilt When Issued 2026 £93.94 22-Jul-26 22-Jan-24 22-Jul-24 1.50 93 4.30
United Kingdom 1⅛% Index-linked Treasury Gilt 22/11/2037 £102.85 22-Nov-37 22-Nov-23 22-May-24 1.13 154 0.83
United Kingdom 1¼% Il Treasury 55 £95.05 22-Nov-55 22-Nov-23 22-May-24 1.25 154 1.38
United Kingdom 2 3/4% Treasury Gilt 2024 £99.35 07-Sep-24 07-Mar-24 07-Sep-24 2.75 48 4.51
United Kingdom 3 1/4% Treasury Gilt 44 £80.66 22-Jan-44 22-Jan-24 22-Jul-24 3.25 93 4.69
United Kingdom ½% Index-linked Treasury Stock 22/03/2050 £79.70 22-Mar-50 22-Mar-24 22-Jun-24 0.50 33 1.38
United Kingdom ¾% Il Treasury Gilt 22/11/47 £87.18 22-Nov-47 22-Nov-23 22-May-24 0.75 154 1.33