You are seeing these quotes based on previous browsing related to sectors such as
Latest | Forecast | |
---|---|---|
Div Yield | 9.1% | 7.4% |
Div Cover | 1.9 | 1.8 |
Op Mrgn | 21.8% | 30.3% |
ROCE | 18.3% |
Latest | Forecast | |
---|---|---|
P/E | 5.9 | 7.9 |
PEG | -0.4 | -0.3 |
Price / Revenue | 1.2 | 1.7 |
Price / Book value | 0.9 |
Latest | Forecast | |
---|---|---|
Revenue | -14.4% | -42.2% |
PBT | -36.0% | n/a |
EPS | -13.3% | -32.2% |
DPS | -9.2% | -31.6% |
Year Ending | Revenue ($m) |
Pre-tax ($m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2014-12-31 | 50.72 | 13.24 | $0.06 | 13.5 | -0.4 | -33% | $0.03 | 3.9% |
2015-12-31 | 89.22 | 24.29 | $0.10 | 12.0 | 0.2 | 67% | $0.05 | 4.2% |
2016-12-31 | 103.61 | 31.00 | $0.12 | 9.6 | 0.5 | 20% | $0.08 | 6.6% |
2017-12-31 | 137.63 | 39.34 | $0.15 | 17.8 | 0.7 | 25% | $0.08 | 2.9% |
2018-12-31 | 117.87 | 25.16 | $0.13 | 7.3 | -0.5 | -13% | $0.07 | 7.4% |
Year Ending | Revenue ($m) |
Pre-tax ($m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2019-12-31 | 61.11 | 18.54 | 7.71p | 7.9 | -0.4 | -22% | 4.23p | 6.9% |
2020-12-31 | 60.01 | 20.37 | 9.35p | 6.5 | 0.3 | 21% | 5.15p | 8.4% |
XLMedia warns on profits as regulations and costs weigh Sharecast News | 23 Sep |
---|---|
XLMedia shifting focus to higher-margin publishing Sharecast News | 29 May |
XLMedia earnings fall as it switches focus to higher-margin publishing Sharecast News | 26 Mar |
Grant of Options | 04-Nov-19 10:01 |
---|---|
Director Share Purchase | 31-Oct-19 10:16 |
Director Share Purchase | 30-Oct-19 11:51 |
Director Share Purchase | 07-Oct-19 07:07 |
Director Share Purchase | 07-Oct-19 07:05 |