You are seeing these quotes based on previous browsing related to sectors such as
Latest | Forecast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | 0.9% | n/a |
ROCE | 74.6% |
Latest | Forecast | |
---|---|---|
P/E | 6.3 | 0.0 |
PEG | 0.0 | -999,999.0 |
Price / Revenue | 0.3 | 0.0 |
Price / Book value | -0.6 |
Latest | Forecast | |
---|---|---|
Revenue | 39.5% | 0.0% |
PBT | 0.0% | n/a |
EPS | 0.0% | 0.0% |
DPS | n/a | 0.0% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2015-06-30 | 4.63 | -0.75 | -1.52p | -3.6 | 0.0 | n/a | n/a | 0.0% |
2016-06-30 | 4.81 | -1.02 | -2.28p | -1.6 | 0.0 | n/a | n/a | 0.0% |
2017-06-30 | 5.70 | -0.19 | 0.54p | 5.8 | 0.0 | n/a | n/a | 0.0% |
2018-06-30 | 4.79 | -0.50 | -0.45p | -7.9 | 0.0 | n/a | n/a | 0.0% |
2019-06-30 | 6.68 | 0.01 | 0.91p | 4.7 | 0.0 | n/a | n/a | 0.0% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2020-06-30 | 0.00 | 0.00 | 0.00p | 0.0 | n/a | -100% | 0.00p | 0.0% |
Pipehawk surges after swing to profit Sharecast News | 23 Oct |
---|---|
PipeHawk acquires Wessex Precision Instruments Sharecast News | 16 Oct |
PipeHawk wins £2.6m contract with Penso UK Sharecast News | 18 Jan |
PipeHawk Plc - Result of AGM | 12-Dec-19 17:09 |
---|---|
PipeHawk Plc - Further major contract award by Penso and trading update | 11-Dec-19 15:38 |
PipeHawk Plc - Final Results | 23-Oct-19 07:01 |
PipeHawk Plc - Acquisition of Wessex Precision Instruments Limited | 16-Oct-19 07:01 |
PipeHawk Plc - Contract Win | 16-Sep-19 15:21 |