You are seeing these quotes based on previous browsing related to sectors such as
Latest | Forecast | |
---|---|---|
Div Yield | 4.5% | 0.0% |
Div Cover | 4.2 | n/a |
Op Mrgn | 5.9% | n/a |
ROCE | 73.4% |
Latest | Forecast | |
---|---|---|
P/E | 5.3 | 0.0 |
PEG | 0.7 | -999,999.0 |
Price / Revenue | 0.2 | 0.0 |
Price / Book value | 0.6 |
Latest | Forecast | |
---|---|---|
Revenue | 5.6% | 0.0% |
PBT | 20.6% | n/a |
EPS | 8.0% | 0.0% |
DPS | 8.3% | 0.0% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2015-03-31 | 41.72 | 1.86 | 10.80p | 4.2 | 0.1 | 42% | 1.50p | 3.3% |
2016-03-31 | 34.69 | 1.80 | 7.90p | 5.4 | -0.2 | -27% | 2.00p | 4.7% |
2017-03-31 | 45.56 | 2.38 | 11.30p | 4.9 | 0.1 | 43% | 2.50p | 4.5% |
2018-03-31 | 53.57 | 2.60 | 12.50p | 5.6 | 0.5 | 11% | 3.00p | 4.3% |
2019-03-31 | 56.58 | 3.13 | 13.50p | 4.8 | 0.6 | 8% | 3.25p | 5.0% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2020-03-31 | 0.00 | 0.00 | 0.00p | 0.0 | n/a | -100% | 0.00p | 0.0% |
2021-03-31 | 0.00 | 0.00 | 0.00p | 0.0 | n/a | 0% | 0.00p | 0.0% |
Northern Bear hit by 'frustratingly slow' first quarter Sharecast News | 25 Nov |
---|---|
Northern Bear roars ahead in Q2 Sharecast News | 15 Oct |
Northern Bear trades in line with expectations Sharecast News | 11 Mar |
Interim Results | 25-Nov-19 07:03 |
---|---|
Holding(s) in Company | 11-Nov-19 16:08 |
Results of Tender Offer | 25-Oct-19 07:02 |
Tender Offer Update; Open Until 24 Oct 2019 at 1pm | 22-Oct-19 07:03 |
Further re: Tender Offer | 17-Oct-19 07:03 |