You are seeing these quotes based on previous browsing related to sectors such as
Latest | Forecast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | -98.2% | n/a |
ROCE | 0.0% |
Latest | Forecast | |
---|---|---|
P/E | -2.2 | 0.0 |
PEG | 0.0 | -999,999.0 |
Price / Revenue | 3.5 | 0.0 |
Price / Book value | 0.6 |
Latest | Forecast | |
---|---|---|
Revenue | 50.0% | 0.0% |
PBT | 0.0% | n/a |
EPS | 0.0% | 0.0% |
DPS | n/a | 0.0% |
Year Ending | Revenue ($m) |
Pre-tax ($m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2015-06-30 | n/a | -3.39 | $-0.03 | -1.7 | 0.0 | n/a | n/a | 0.0% |
2016-06-30 | n/a | -4.89 | $-0.03 | -0.7 | 0.0 | n/a | n/a | 0.0% |
2017-06-30 | 0.02 | -9.19 | $-0.04 | -0.5 | 0.0 | n/a | n/a | 0.0% |
2018-06-30 | 0.74 | -4.10 | $-0.01 | -0.6 | 0.0 | n/a | n/a | 0.0% |
2019-06-30 | 1.11 | -1.21 | $0.00 | -2.4 | 0.0 | n/a | n/a | 0.0% |
Year Ending | Revenue ($m) |
Pre-tax ($m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2020-06-30 | 0.00 | 0.00 | 0.00p | 0.0 | n/a | 0% | 0.00p | 0.0% |
Mosman gets government nod to suspend work commitments Sharecast News | 22 Nov |
---|---|
Mosman Oil & Gas loss narrowed after production surge Sharecast News | 01 Nov |
Mosman says Stanley-3 continuing to produce Sharecast News | 04 Oct |
Result of AGM | 28-Nov-19 07:06 |
---|---|
Further Production Increases | 25-Nov-19 07:04 |
Amadeus Basin Permit EP145 | 22-Nov-19 09:03 |
Amadeus potential Joint Venture | 18-Nov-19 07:04 |
Notice of AGM | 01-Nov-19 08:00 |