You are seeing these quotes based on previous browsing related to sectors such as
Latest | Forecast | |
---|---|---|
Div Yield | 5.2% | 5.4% |
Div Cover | 1.5 | 2.0 |
Op Mrgn | 5.3% | 6.2% |
ROCE | 29.6% |
Latest | Forecast | |
---|---|---|
P/E | 12.5 | 9.3 |
PEG | -1.8 | 0.3 |
Price / Revenue | 0.5 | 0.5 |
Price / Book value | 1.5 |
Latest | Forecast | |
---|---|---|
Revenue | -4.0% | -2.1% |
PBT | -4.3% | n/a |
EPS | -7.0% | -7.8% |
DPS | -26.8% | -11.2% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2014-12-31 | 259.50 | 18.60 | 11.76p | 8.3 | 0.3 | 31% | 4.24p | 4.3% |
2015-12-31 | 256.00 | 18.60 | 11.32p | 11.6 | -3.1 | -4% | 6.37p | 4.8% |
2016-12-31 | 293.20 | 23.00 | 14.98p | 6.8 | 0.2 | 32% | 6.60p | 6.5% |
2017-12-31 | 292.80 | 13.90 | 8.13p | 10.3 | -0.2 | -46% | 6.69p | 8.0% |
2018-12-31 | 281.10 | 13.30 | 7.56p | 9.6 | -1.4 | -7% | 4.90p | 6.8% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2019-12-31 | 290.70 | 18.00 | 10.20p | 9.3 | 0.3 | 35% | 5.15p | 5.4% |
2020-12-31 | 299.15 | 20.35 | 11.50p | 8.2 | 0.6 | 13% | 5.70p | 6.0% |
Epwin profits on track after posting flat H1 revenues Sharecast News | 08 Aug |
---|---|
Epwin's encouraging year continues following new customer wins Sharecast News | 21 May |
Epwin cheers 'robust' performance as turnaround continues Sharecast News | 10 Apr |
Holding(s) in Company | 22-Nov-19 12:09 |
---|---|
Holding(s) in Company | 21-Nov-19 16:07 |
Appointment of Shore Capital | 10-Oct-19 07:05 |
Half year results | 11-Sep-19 07:01 |