You are seeing these quotes based on previous browsing related to sectors such as
Latest | Forecast | |
---|---|---|
Div Yield | n/a | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | n/a | -45.4% |
ROCE | n/a |
Latest | Forecast | |
---|---|---|
P/E | n/a | 0.0 |
PEG | n/a | -999,999.0 |
Price / Revenue | n/a | 6.0 |
Price / Book value | n/a |
Latest | Forecast | |
---|---|---|
Revenue | 13.1% | -68.3% |
PBT | 70.4% | n/a |
EPS | 90.9% | -218.7% |
DPS | n/a | 0.0% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2015-01-31 | 44.40 | 0.20 | 1.00p | 5.6 | 0.0 | n/a | n/a | 0.0% |
2016-01-31 | 34.10 | 0.10 | -0.10p | -71.3 | 0.0 | n/a | n/a | 0.0% |
2017-01-31 | 26.80 | -0.60 | 0.30p | 27.1 | 0.0 | n/a | n/a | 0.0% |
2018-01-31 | 29.80 | 2.70 | 1.10p | 18.6 | 0.1 | 267% | n/a | 0.0% |
2019-01-31 | 33.70 | 4.60 | 2.10p | 21.0 | 0.2 | 91% | n/a | 0.0% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2020-01-31 | 11.42 | -5.19 | -2.97p | 0.0 | n/a | 0% | 0.00p | 0.0% |
2021-01-31 | 17.07 | -3.94 | -6.30p | 0.0 | n/a | 0% | 0.00p | 0.0% |
Checkit works towards profitability after massive reorganisation Sharecast News | 22 Oct |
---|---|
Elektron Technology profits leap after 'exceptional' year Sharecast News | 12 Jun |
Elektron sales growth driven by Bulgin and Checkit subsidiaries Sharecast News | 15 May |
Holding(s) in Company | 13-Dec-19 16:28 |
---|---|
Holding(s) in Company | 11-Dec-19 18:09 |
Director/PDMR Shareholding | 10-Dec-19 17:19 |
Director Dealings and Related Party Transactions | 10-Dec-19 09:48 |
Holding(s) in Company | 09-Dec-19 16:31 |