You are seeing these quotes based on previous browsing related to sectors such as
Latest | Forecast | |
---|---|---|
Div Yield | 0.6% | 0.6% |
Div Cover | 3.5 | 4.1 |
Op Mrgn | 41.3% | 39.5% |
ROCE | 20.0% |
Latest | Forecast | |
---|---|---|
P/E | 47.0 | 40.9 |
PEG | 1.6 | 1.7 |
Price / Revenue | 16.9 | 12.3 |
Price / Book value | 8.1 |
Latest | Forecast | |
---|---|---|
Revenue | 73.3% | 30.0% |
PBT | 73.1% | n/a |
EPS | 29.7% | 11.1% |
DPS | 32.7% | -6.3% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2016-12-31 | 8.48 | 4.31 | 13.40p | 0.0 | 0.0 | n/a | n/a | 0.0% |
2017-12-31 | 13.54 | 5.62 | 17.50p | 27.9 | 0.9 | 31% | 4.90p | 1.0% |
2018-12-31 | 23.47 | 9.73 | 22.70p | 24.9 | 0.8 | 30% | 6.50p | 1.2% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2019-12-31 | 33.58 | 13.28 | 28.00p | 40.9 | 1.8 | 23% | 6.76p | 0.6% |
2020-12-31 | 43.24 | 16.18 | 33.50p | 34.2 | 1.7 | 20% | 7.03p | 0.6% |
Thursday broker round-up Sharecast News | 17 Oct |
---|---|
Alpha FX sees FY ahead of market expectations Sharecast News | 17 Oct |
Alpha FX revenue growth accelerates in first half Sharecast News | 10 Jul |
Share Ownership Schemes | 20-Nov-19 07:03 |
---|---|
Holding(s) in Company | 22-Oct-19 15:46 |
Holding(s) in Company | 22-Oct-19 15:42 |
Trading Update | 17-Oct-19 07:04 |