Latest deals
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
01-Nov-22 | Sell | Matthew Briers | 669.98p | 32,246 | £216,042.98 |
01-Aug-22 | Sell | Matthew Briers | 461.00p | 32,242 | £148,635.62 |
03-May-22 | Sell | Matthew Briers | 397.00p | 31,156 | £123,689.32 |
You are seeing these quotes based on previous browsing related to sectors such as
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
01-Nov-22 | Sell | Matthew Briers | 669.98p | 32,246 | £216,042.98 |
01-Aug-22 | Sell | Matthew Briers | 461.00p | 32,242 | £148,635.62 |
03-May-22 | Sell | Matthew Briers | 397.00p | 31,156 | £123,689.32 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
01-Nov-22 | Sell | Matthew Briers | 669.98p | 32,246 | £216,042.98 |
01-Aug-22 | Sell | Matthew Briers | 461.00p | 32,242 | £148,635.62 |
03-May-22 | Sell | Matthew Briers | 397.00p | 31,156 | £123,689.32 |
Notifier | Holding | Value* |
---|---|---|
No data found |
Notifier** | Holding | Value |
---|---|---|
No data found |