You are seeing these quotes based on previous browsing related to sectors such as
Latest | Forecast | |
---|---|---|
Div Yield | 2.0% | 2.0% |
Div Cover | 1.9 | 2.6 |
Op Mrgn | 5.2% | 1.5% |
ROCE | 7.7% |
Latest | Forecast | |
---|---|---|
P/E | 25.7 | 18.6 |
PEG | -1.5 | 0.6 |
Price / Revenue | 0.2 | 0.2 |
Price / Book value | 1.5 |
Latest | Forecast | |
---|---|---|
Revenue | 11.9% | -0.5% |
PBT | 134.2% | n/a |
EPS | -17.3% | 8.4% |
DPS | 6.1% | 6.1% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2014-12-31 | 57.62 | 1.29 | 17.50p | 12.1 | -0.7 | -16% | 3.30p | 1.6% |
2015-12-31 | 64.28 | 0.13 | -1.40p | -146.4 | 0.0 | n/a | 3.30p | 1.6% |
2016-12-31 | 89.65 | 2.02 | 12.90p | 21.2 | 0.0 | n/a | 3.30p | 1.2% |
2017-12-31 | 104.51 | 0.73 | 8.10p | 22.5 | -0.6 | -37% | 3.30p | 1.8% |
2018-12-31 | 116.92 | 1.71 | 6.70p | 14.0 | -0.8 | -17% | 3.50p | 3.7% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2019-12-31 | 124.30 | 1.90 | 9.00p | 18.6 | 0.5 | 34% | 3.50p | 2.1% |
2020-12-31 | 126.70 | 3.00 | 14.30p | 11.7 | 0.2 | 59% | 3.70p | 2.2% |
Good Energy launches electric vehicle charging technology Sharecast News | 16 Oct |
---|---|
Good Energy flags cost savings as part of tech deal with Kraken Sharecast News | 09 Oct |
Good Energy to redeem remainder of first renewable energy bond Sharecast News | 21 May |
Scrip Dividend Elections | 24-Oct-19 10:25 |
---|---|
Customer service technology platform agreement | 09-Oct-19 07:07 |
Clarification of Unaudited Interim Results | 09-Oct-19 07:04 |
Scrip Dividend Reference Price | 26-Sep-19 16:43 |