You are seeing these quotes based on previous browsing related to sectors such as
Latest | Forecast | |
---|---|---|
Div Yield | 3.3% | 3.5% |
Div Cover | 1.6 | 1.9 |
Op Mrgn | 2.2% | 2.3% |
ROCE | 6.2% |
Latest | Forecast | |
---|---|---|
P/E | 19.4 | 14.8 |
PEG | -0.9 | 0.5 |
Price / Revenue | 0.3 | 0.3 |
Price / Book value | 1.0 |
Latest | Forecast | |
---|---|---|
Revenue | 2.7% | -2.6% |
PBT | -15.8% | n/a |
EPS | -22.3% | -6.8% |
DPS | 8.4% | -0.5% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2015-01-02 | 16,816.00 | -792.00 | 11.94p | 0.0 | 0.0 | n/a | 14.92p | 0.0% |
2015-02-01 | 16,816.00 | -792.00 | 10.93p | 0.0 | 0.0 | n/a | 13.65p | 0.0% |
2016-01-31 | 16,122.00 | 217.00 | 7.77p | 22.3 | -0.8 | -29% | 5.00p | 2.9% |
2017-01-29 | 16,317.00 | 325.00 | 10.86p | 21.9 | 0.6 | 40% | 5.43p | 2.3% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2019-01-31 | 17,735.00 | 404.00 | 12.88p | 15.4 | n/a | 0% | 12.58p | 6.3% |
2020-01-31 | 17,960.42 | 416.71 | 13.38p | 14.8 | 0.5 | 29% | 6.97p | 3.5% |
2021-01-31 | 18,362.85 | 444.27 | 14.29p | 13.9 | 2.0 | 7% | 7.46p | 3.8% |
Lidl ramps up London expansion with £500m investment Sharecast News | 12 Jun |
---|---|
Morrisons posts solid sales growth in first quarter Sharecast News | 09 May |