You are seeing these quotes based on previous browsing related to sectors such as
Latest | Forecast | |
---|---|---|
Div Yield | 2.4% | 2.5% |
Div Cover | -0.8 | 0.6 |
Op Mrgn | 148.3% | 22.9% |
ROCE | 6.0% |
Latest | Forecast | |
---|---|---|
P/E | -50.8 | 61.6 |
PEG | 0.0 | -999,999.0 |
Price / Revenue | 11.4 | 16.0 |
Price / Book value | 0.9 |
Latest | Forecast | |
---|---|---|
Revenue | -74.8% | -24.6% |
PBT | 41.0% | n/a |
EPS | 0.0% | -44.6% |
DPS | 6.3% | 3.8% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2015-03-31 | 106.34 | 87.44 | 2.40p | 0.0 | 0.0 | n/a | 7.25p | 0.0% |
2016-03-31 | 116.50 | 114.03 | 17.10p | 22.5 | 0.0 | 613% | 8.17p | 2.1% |
2017-03-31 | 99.93 | 41.59 | 0.50p | 621.0 | -6.4 | -97% | 8.60p | 2.8% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2019-03-31 | 24.60 | -5.83 | -8.40p | 0.0 | n/a | 0% | 9.45p | 2.2% |
2020-03-31 | 31.52 | 7.22 | 6.16p | 61.6 | n/a | 0% | 10.56p | 2.4% |
2021-03-31 | 36.82 | 8.23 | 8.18p | 54.9 | 1.7 | 33% | 11.02p | 2.5% |