You are seeing these quotes based on previous browsing related to sectors such as
Latest | Forecast | |
---|---|---|
Div Yield | 7.7% | 7.1% |
Div Cover | 1.7 | 1.1 |
Op Mrgn | 16.3% | 11.3% |
ROCE | 43.8% |
Latest | Forecast | |
---|---|---|
P/E | 7.8 | 13.0 |
PEG | 2.9 | -0.3 |
Price / Revenue | 1.2 | 1.2 |
Price / Book value | 1.8 |
Latest | Forecast | |
---|---|---|
Revenue | 11.0% | -4.2% |
PBT | 2.6% | n/a |
EPS | 2.7% | -32.1% |
DPS | 7.1% | -16.0% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2014-12-31 | 441.40 | -1.40 | 14.80p | 0.0 | 0.0 | n/a | n/a | 0.0% |
2015-12-31 | 543.30 | 5.00 | 16.30p | 0.0 | 0.0 | n/a | 2.20p | 0.0% |
2016-12-31 | 691.80 | 94.30 | 14.70p | 16.7 | -1.7 | -10% | 9.90p | 4.0% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2018-12-31 | 958.30 | 162.67 | 22.50p | 7.9 | n/a | 0% | 13.55p | 7.6% |
2019-12-31 | 960.00 | 108.53 | 13.94p | 13.0 | -0.3 | -38% | 12.48p | 7.0% |
2020-12-31 | 1,000.99 | 130.61 | 16.56p | 10.8 | 0.6 | 19% | 13.00p | 7.3% |