You are seeing these quotes based on previous browsing related to sectors such as
Latest | Forecast | |
---|---|---|
Div Yield | 4.8% | 4.8% |
Div Cover | 1.3 | 1.3 |
Op Mrgn | 18.1% | 22.1% |
ROCE | 25.6% |
Latest | Forecast | |
---|---|---|
P/E | 16.1 | 16.9 |
PEG | -2.8 | -3.0 |
Price / Revenue | 2.9 | 2.9 |
Price / Book value | 2.9 |
Latest | Forecast | |
---|---|---|
Revenue | 3.1% | 0.0% |
PBT | -8.7% | n/a |
EPS | -5.8% | 0.0% |
DPS | 0.0% | 0.0% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2015-09-30 | 280.20 | 61.00 | 18.00p | 0.0 | 0.0 | n/a | 12.00p | 0.0% |
2016-09-30 | 280.48 | 50.06 | 17.70p | 14.9 | -9.0 | -2% | 13.00p | 4.9% |
2017-09-30 | 303.90 | 57.64 | 20.50p | 17.0 | 1.1 | 16% | 15.00p | 4.3% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2018-09-30 | 329.03 | 75.76 | 21.70p | 16.0 | n/a | 0% | 16.27p | 4.7% |
2019-09-30 | 336.30 | 74.38 | 20.50p | 16.9 | -3.1 | -6% | 16.39p | 4.7% |
2020-09-30 | 386.35 | 88.47 | 23.47p | 14.6 | 1.4 | 11% | 17.96p | 5.2% |