You are seeing these quotes based on previous browsing related to sectors such as
Latest | Forecast | |
---|---|---|
Div Yield | 0.0% | n/a |
Div Cover | n/a | n/a |
Op Mrgn | 0.0% | n/a |
ROCE | 0.0% |
Latest | Forecast | |
---|---|---|
P/E | 43.1 | n/a |
PEG | -2.0 | n/a |
Price / Revenue | 0.0 | n/a |
Price / Book value | 0.4 |
Latest | Forecast | |
---|---|---|
Revenue | n/a | 0.0% |
PBT | -14.5% | n/a |
EPS | -21.4% | 0.0% |
DPS | n/a | 0.0% |
Year Ending | Revenue (RMm) |
Pre-tax (RMm) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2015-03-31 | n/a | 0.19 | RM0.07 | 0.0 | 0.0 | n/a | n/a | 0.0% |
2016-03-31 | n/a | 0.16 | RM0.03 | 0.0 | 0.0 | n/a | n/a | 0.0% |
2017-03-31 | n/a | 0.25 | RM0.10 | 0.0 | 0.0 | n/a | n/a | 0.0% |
2018-03-31 | n/a | 0.23 | RM0.08 | 0.0 | 0.0 | n/a | n/a | 0.0% |
2019-03-31 | n/a | 0.20 | RM0.06 | 0.0 | 0.0 | n/a | n/a | 0.0% |
Year Ending | Revenue (RMm) |
Pre-tax (RMm) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|