Latest deals
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
30-Nov-22 | Placing | Richard Manley | 82.60p | 24,213 | £19,999.94 |
30-Nov-22 | Placing | John Randolph Hustler | 82.60p | 12,106 | £9,999.56 |
You are seeing these quotes based on previous browsing related to sectors such as
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
30-Nov-22 | Placing | Richard Manley | 82.60p | 24,213 | £19,999.94 |
30-Nov-22 | Placing | John Randolph Hustler | 82.60p | 12,106 | £9,999.56 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
30-Nov-22 | Placing | Richard Manley | 82.60p | 24,213 | £19,999.94 |
30-Nov-22 | Placing | John Randolph Hustler | 82.60p | 12,106 | £9,999.56 |
Notifier | Holding | Value* |
---|---|---|
No data found |
Notifier** | Holding | Value |
---|---|---|
No data found |