Recent Large Director Sells

slide to see more
Date Company Name Ticker Director Volume/Price Trade Value
26-Apr-24 Yougov YOU McIntosh,Alex 4,496 @ 8.90p £40,014.40
25-Apr-24 Bunzl BNZL van Zanten,Frank 24,244 @ 30.62p £742,321.20
25-Apr-24 Monks Inv Trust MNKS Chaya,Dina 650 @ 11.19p £7,275.84
25-Apr-24 Redde Northgate REDD Butcher,Mark 5,000 @ 3.85p £19,235.02
24-Apr-24 Keystone Law Group KEYS Knight,James David 38,500 @ 6.51p £250,635.01
24-Apr-24 Marks Electrical Group MRK Egan,Joshua E T A 40,000 @ 0.70p £28,000.00
23-Apr-24 Breedon Group BREE Wood,Rob 43,715 @ 3.76p £164,149.83
23-Apr-24 Breedon Group BREE Brotherton,James 25,342 @ 3.76p £95,159.21
23-Apr-24 Latham (james) LTHM Wright,Andrew George 8,687 @ 11.60p £100,769.20
23-Apr-24 Yu Group YU. Perkins,Tony 4,000 @ 19.20p £76,800.00
22-Apr-24 Deliveroo Class ROO Shu,Will 2,391,023 @ 1.27p £3,038,512.02
22-Apr-24 Mobico Group MCG Stamp,James 14,880 @ 0.56p £8,282.48
21-Apr-24 Staffline Group STAF Spain,Thomas 45,285 @ 0.26p £11,819.39
20-Apr-24 Just Eat Takeaway.com N.v. (cdi) JET Kenny,Andrew 18,776 @ €13.63 €230,555.75
19-Apr-24 Games Workshop Group GAW Tongue,Rachel 4,974 @ 94.78p £471,435.71
19-Apr-24 Games Workshop Group GAW Tongue,Rachel 981 @ 95.14p £93,332.34
19-Apr-24 Games Workshop Group GAW Tongue,Rachel 1,545 @ 95.10p £146,929.50
19-Apr-24 Thorpe (f.w.) TFW Muncaster ,Craig 33,000 @ 3.90p £128,865.00
18-Apr-24 Billington Holdings BILN Smith ,Mark 57,979 @ 4.78p £277,289.26
18-Apr-24 Billington Holdings BILN Taylor,Trevor 43,484 @ 4.78p £207,965.75
18-Apr-24 Cavendish Financial CAV Procter ,Ben 210,825 @ 0.11p £22,979.92
18-Apr-24 Cavendish Financial CAV Morse,Julian 596,957 @ 0.11p £65,068.31
09-Apr-24 Proton Motor Power Systems PPS Gierse,Helmut 550,000 @ 0.03p £17,050.00

Recent Large Director Buys

The Director Dealings page informs you who is buying in and who is selling out.
slide to see more
Date Company Name Ticker Director Volume/Price Trade Value
26-Apr-24 Audioboom Group BOOM Tobin,Michael 5,000 @ 2.40p £12,000.00
26-Apr-24 Chesnara CSN Murray,Steve 7,874 @ 2.52p £19,850.26
26-Apr-24 Chesnara CSN Murray,Steve 7,933 @ 2.52p £19,999.00
26-Apr-24 Gcp Infrastructure Investments Ltd GCP Didham,Andrew 13,449 @ 0.74p £9,999.68
26-Apr-24 Mears Group MER Smith,Andrew C M 20,000 @ 3.51p £70,100.00
26-Apr-24 Premier Miton Group PMI O'Shea,Michael Patrick 2,769 @ 0.65p £1,799.85
26-Apr-24 Premier Miton Group PMI Harrison ,Piers Godfrey 2,769 @ 0.65p £1,799.85
26-Apr-24 Rolls-royce Holdings RR. McCabe,Helen 3,112 @ 4.06p £12,625.38
26-Apr-24 Rolls-royce Holdings RR. Erginbilgic,Tufan 8,049 @ 4.06p £32,654.79
25-Apr-24 Bunzl BNZL Nanninga,Stephan 10,000 @ 30.50p £305,000.00
25-Apr-24 Centrica CNA Rudd ,Amber 1,710 @ 1.31p £2,241.23
25-Apr-24 Centrica CNA Boisseau,Philippe 1,428 @ 1.31p £1,871.62
25-Apr-24 Ct Private Equity Trust CTPE Burnet,Tom 4,268 @ 4.57p £19,521.83
25-Apr-24 Gcp Infrastructure Investments Ltd GCP Yew,Alex 20,000 @ 0.73p £14,585.86
25-Apr-24 Harbour Energy HBR Cook,Linda 86,050 @ 2.86p £245,672.75
25-Apr-24 Herald Investment Trust HRI Metcalfe,Christopher 3,000 @ 20.77p £62,305.05
25-Apr-24 Journeo JNEO Kent,Barnaby 9,656 @ 2.59p £24,998.42
25-Apr-24 Lbg Media LBG Kane ,Carol Mary 67,230 @ 0.74p £49,750.20
25-Apr-24 Redde Northgate REDD Butcher,Mark 5,000 @ 3.83p £19,149.25
25-Apr-24 Relx Plc REL Cox,Alistair R 1,630 @ 32.29p £52,627.73
25-Apr-24 Thg THG Jones ,Helen 30,000 @ 0.63p £18,930.00
24-Apr-24 Asa International Group ASAI Kersten,Karin 37,021 @ 0.62p £23,119.61
24-Apr-24 Close Brothers Group CBG Mohindra,Tesula 500 @ 4.62p £2,312.00
24-Apr-24 Marks Electrical Group MRK Egan,Joshua E T A 17,143 @ 0.70p £12,008.67
24-Apr-24 Marks Electrical Group MRK Egan,Joshua E T A 22,857 @ 0.70p £16,011.33