Recent Large Director Sells

slide to see more
Date Company Name Ticker Director Volume/Price Trade Value
22-Sep-26 Investec INVP Titi,Fani 236,022 @ 6.49p £1,532,254.85
22-Sep-26 Investec INVP Samujh,Nishlan 117,105 @ 6.49p £760,245.67
22-Sep-26 Staffline Group STAF Spain,Thomas 23,391 @ 0.40p £9,356.40
22-Sep-26 Trustpilot Group TRST Blair,Adrian 584,484 @ 2.20p £1,283,458.50
21-Sep-26 Conduit Holdings Limited Com Shs (di) CRE Eckert,Neil David 43,958 @ 4.73p £207,921.34
21-Sep-26 Journeo JNEO Singleton,Russ 104,822 @ 5.24p £549,581.75
21-Sep-26 Journeo JNEO Lowe,Nick 20,000 @ 5.35p £107,000.00
21-Sep-26 Mcbride MCB Strickland,Mark 527,268 @ 1.79p £946,446.04
18-Sep-26 Rentguarantor Holdings RGG Foy,Paul Bernard 1,052,632 @ 0.95p £1,000,000.39
18-Sep-26 Stelrad Group SRAD Ellis,Robert 45,091 @ 1.45p £65,517.22
17-Sep-26 Airea AIEA Payne,Mederic 161,662 @ 0.26p £42,032.12
17-Sep-26 Airea AIEA Campbell ,Conleth 65,186 @ 0.26p £16,948.36
17-Sep-26 Jardine Matheson Holdings Ltd (singapore Reg) JAR Keswick,Benjamin William 29,061 @ $57.02 $1,657,182.17

Recent Large Director Buys

The Director Dealings page informs you who is buying in and who is selling out.
slide to see more
Date Company Name Ticker Director Volume/Price Trade Value
24-Sep-26 Gresham House Energy Storage Fund GRID Stevenson ,David 8,610 @ 0.98p £8,446.41
23-Sep-26 Diploma DPLM Bickerstaffe ,Katie 246 @ 76.96p £18,932.16
23-Sep-26 Lloyds Banking Group LLOY Woods,Catherine 1,810 @ 1.10p £1,991.00
23-Sep-26 Origin Enterprises (cdi) OGN Coyle,Sean 1,500 @ 4.10p £6,150.00
23-Sep-26 Oxford Biomedica OXB Doliveux,Roch 20,250 @ 5.05p £102,262.50
23-Sep-26 St James's Place STJ Manduca,Paul 3,624 @ 10.98p £39,781.55
23-Sep-26 St James's Place STJ Manduca,Paul 2 @ 11.25p £22.50
23-Sep-26 St James's Place STJ Manduca,Paul 3,624 @ 10.98p £39,781.55
23-Sep-26 Trufin TRU Bergh,James van den 30,000 @ 0.98p £29,271.00
22-Sep-26 Centrica CNA O’Shea,Chris 349 @ 1.50p £523.73
22-Sep-26 Craneware CRW Nelson,Susan 1,408 @ 10.54p £14,840.32
22-Sep-26 Dsw Capital DSW Dow,James A T 120,000 @ 0.42p £50,352.00
22-Sep-26 Dunelm Group DNLM Moriarty,Clodagh 7,781 @ $7.93 $50,859.78
22-Sep-26 Eurocell ECEL Mapp,Derek 14,709 @ 1.35p £19,857.15
22-Sep-26 First Property Group FPO Habib,Ben 250,000 @ 0.14p £35,000.00
22-Sep-26 Forterra FORT Jardine,Gina 13,313 @ 1.38p £18,398.57
22-Sep-26 Intercede Group IGP O'Brien,Daniel 22,070 @ 1.20p £26,484.00
22-Sep-26 Paypoint PAY Wiles ,Nick 20 @ 6.32p £126.50
22-Sep-26 Paypoint PAY Harding,Rob 20 @ 6.32p £126.50
22-Sep-26 Staffline Group STAF Spain,Thomas 23,391 @ 0.40p £9,356.40
22-Sep-26 Trufin TRU Bergh,James van den 173,629 @ 0.99p £172,066.34
22-Sep-26 Wetherspoon (j.d.) JDW Hutson,John 18 @ 8.18p £147.24
22-Sep-26 Wetherspoon (j.d.) JDW Whitley ,Ben 19 @ 8.18p £155.42
21-Sep-26 Abrdn ABDN Magnusson ,Torbjörn 80,670 @ 2.45p £197,738.30
21-Sep-26 Avi Japan Opportunity Trust AJOT Binyon ,Claire 5,735 @ 1.77p £10,148.66