Share Prices

  • Overview
  • Price & Risk History
  • Download
Advertising

Gainers

Name Last Change Time
BGEO 14,580.00 3.26% 16:35
CCC 5,410.00 3.24% 16:35
PSH 3,722.00 2.76% 16:38
FRES 2,890.00 2.37% 17:05
GLEN 561.10 2.20% 17:26

Losers

Name Last Change Time
ITH 285.40 -3.58% 16:49
BP. 558.50 -2.36% 17:15
BNZL 2,638.00 -1.86% 17:14
BATS 4,180.00 -1.48% 16:37
GSK 1,851.00 -1.39% 16:36
Advertising