Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
BAB 962.00 3.49% 16:26
WPP 412.80 3.22% 16:26
KGF 349.00 2.77% 16:26
WEIR 2,684.00 2.75% 16:25
BATS 4,467.00 2.43% 16:26

Losers

Name Last Change Time
SMT 1,544.50 -2.98% 16:25
AZN 12,446.00 -1.81% 16:26
SGE 1,119.50 -1.37% 16:25
SGRO 912.40 -1.36% 16:26
CCC 5,075.00 -1.26% 16:24
Advertising