Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
BTRW 353.10 14.43% 09:40
KGF 339.40 3.47% 09:40
AAF 306.80 2.47% 09:39
CPG 30.00 1.97% 09:40
JD. 78.90 1.91% 09:39

Losers

Name Last Change Time
FRES 2,724.00 -5.71% 09:40
ANTO 3,623.00 -2.55% 09:40
AAL 3,944.00 -2.30% 09:40
GLEN 548.60 -2.17% 09:40
CCC 5,315.00 -1.57% 09:39
Advertising