Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
BTRW 351.10 13.85% 15:54
AAF 307.80 3.07% 15:54
KGF 336.50 2.62% 15:54
ADM 3,700.00 2.32% 15:54
JD. 79.16 2.06% 15:54

Losers

Name Last Change Time
FRES 2,761.00 -4.26% 15:54
SGE 977.20 -2.40% 15:54
EXPN 2,547.00 -2.30% 15:54
PSH 3,642.00 -2.15% 15:54
AUTO 449.00 -1.64% 15:54
Advertising