Latest deals

slide to see more
Traded Action Notifier Price Amount Value
01-Mar-24  Sell Tobias Hestler 329.31p 23,564 £77,599.55
01-Mar-24  Sell Brian McNamara $8.43 168,135 $1,168,210.85
19-Dec-23  Buy Manvinder Singh (Vindi) Banga 322.60p 160,000 £516,158.41
11-Oct-23  Buy Dividends Brian McNamara $8.45 484 $3,370.57
11-Oct-23  Buy Dividends Brian McNamara $8.45 484 $3,370.57

Largest deals (365 days)

slide to see more
Traded Action Notifier Price Amount Value
01-Mar-24  Sell Brian McNamara $8.43 168,135 $1,168,210.85
19-Dec-23  Buy Manvinder Singh (Vindi) Banga 322.60p 160,000 £516,158.41
01-Mar-24  Sell Tobias Hestler 329.31p 23,564 £77,599.55
11-Oct-23  Buy Dividends Brian McNamara $8.45 484 $3,370.57
11-Oct-23  Buy Dividends Brian McNamara $8.45 484 $3,370.57

Director Shareholdings

slide to see more
Notifier Holding Value*
No data found
* Value is calculated by using the current share price multiplied by the amount held.

Major Shareholdings

slide to see more
Notifier** Holding Value
No data found
** Major Shareholders are individuals or institutions that own more than 3% of the company’s shares and have been reported in the annual accounts.