Latest deals

slide to see more
Name Traded Action Notifier Last Amount Value
PZ Cussons 08-Oct-26  Buy Dividends Jonathan Myers 96.86p 315 £305.12
Dr. Martens 07-Oct-26  Buy Dividends Ije Nwokori 67.80p 308 £208.82
Dr. Martens 07-Oct-26  Buy Dividends Giles Wilson 67.80p 278 £188.48
Venture Life Group 01-Oct-26  Buy Daniel Wells 67.70p 14,760 £9,992.52
Venture Life Group 30-Sep-26  Buy Daniel Wells 64.55p 38,717 £24,991.05

Latest deals (365 Days)

slide to see more
Name Traded Action Notifier Last Amount Value
24-Nov-25  Transfer To Matthew Moulding 44.00p 181,818,176 £79,999,997.01
08-Dec-25  Buy Matthew Moulding 32.30p 209,086,400 £67,534,910.09
20-Feb-26  Buy Matthew Moulding 34.93p 24,395,170 £8,521,232.81
Supreme 28-Nov-25  Sell Sandeep Chadha 156.00p 2,000,000 £3,119,999.89
Marks & Spencer Group 08-Jul-26  Sell Stuart Machin 384.15p 560,402 £2,152,784.31