Profile

  • Overview
  • Profile data
Advertising

Gainers

Name Last Change Time
BTRW 347.40 12.43% 12:15
KGF 337.40 2.74% 12:15
CPG 30.14 2.38% 12:15
ADM 3,686.00 1.88% 12:15
SHEL 3,673.00 1.74% 12:15

Losers

Name Last Change Time
FRES 2,704.00 -6.51% 12:15
ANTO 3,638.00 -2.55% 12:15
AAL 3,945.00 -2.52% 12:15
GLEN 548.30 -2.26% 12:15
RTO 302.70 -1.94% 12:15
Advertising