Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
KGF 338.40 10.17% 14:26
SMIN 2,765.00 6.83% 14:27
JD. 78.50 6.22% 14:27
CCH 4,442.00 4.46% 14:27
IAG 448.30 3.86% 14:27

Losers

Name Last Change Time
BT.A 194.05 -2.51% 14:27
BP. 532.10 -1.97% 14:27
ITH 280.60 -1.83% 14:26
GLEN 535.50 -1.51% 14:27
ADM 3,780.00 -1.36% 14:26
Advertising