Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
IGG 1,343.00 2.13% 16:54
FRES 3,035.00 1.20% 16:55
CCC 5,430.00 0.93% 17:06
AZN 12,500.00 0.73% 17:46
DCC 6,425.00 0.55% 16:47

Losers

Name Last Change Time
AAF 316.40 -11.27% 17:19
CCH 4,248.00 -7.85% 16:54
MTLN 44.22 -5.51% 17:10
BT.A 196.85 -5.45% 16:54
ENT 476.70 -5.15% 17:10
Advertising