Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
BGEO 14,190.00 2.68% 08:32
IGG 1,350.00 2.66% 08:32
FRES 3,081.00 2.30% 08:32
RIO 7,357.00 1.92% 08:32
ANTO 3,766.00 1.07% 08:32

Losers

Name Last Change Time
AAF 339.60 -4.21% 08:32
CCH 4,416.00 -3.60% 08:32
INVP 644.50 -3.03% 08:32
BT.A 201.70 -2.98% 08:32
VOD 128.10 -2.77% 08:32
Advertising