Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
KGF 336.90 10.14% 13:10
SMIN 2,753.00 6.41% 13:10
JD. 77.64 4.97% 13:10
CCH 4,438.00 4.27% 13:10
IAG 445.20 3.10% 13:10

Losers

Name Last Change Time
AAF 308.40 -3.13% 13:10
BT.A 193.45 -2.71% 13:09
BP. 532.00 -2.10% 13:10
ITH 279.70 -1.90% 13:09
ADM 3,774.00 -1.67% 13:10
Advertising