Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
WPP 391.90 4.07% 14:23
SGE 993.80 2.39% 14:23
INF 879.80 1.61% 14:23
PSON 1,236.50 1.36% 14:22
AUTO 458.10 1.30% 14:22

Losers

Name Last Change Time
GAW 17,150.00 -4.29% 14:23
BGEO 13,910.00 -3.27% 14:22
WEIR 2,620.00 -2.96% 14:22
NWG 668.00 -2.93% 14:23
CCH 4,264.00 -2.83% 14:23
Advertising