Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
SGE 1,142.00 1.78% 15:46
MKS 415.60 1.47% 15:45
SBRY 356.50 1.22% 15:46
SPX 7,435.00 0.95% 15:46
SMT 1,557.00 0.71% 15:46

Losers

Name Last Change Time
AAL 3,851.00 -4.74% 15:46
GLEN 558.30 -4.30% 15:46
BARC 416.95 -3.54% 15:46
III 2,391.00 -3.12% 15:46
NWG 647.00 -2.73% 15:46
Advertising