Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
BTRW 308.80 11.72% 16:35
PSN 1,162.00 5.87% 16:36
ANTO 3,594.00 3.43% 16:35
IAG 418.20 2.83% 16:36
BAB 1,021.50 2.81% 16:35

Losers

Name Last Change Time
BP. 566.80 -2.48% 16:38
STJ 1,085.00 -2.43% 16:36
SHEL 3,576.50 -2.03% 16:37
MTLN 45.74 -1.88% 16:35
ABDN 239.20 -1.73% 16:36
Advertising