Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
IGG 1,343.00 2.13% 16:47
FRES 3,035.00 1.20% 16:46
CCC 5,430.00 0.93% 16:46
AZN 12,500.00 0.73% 16:45
DCC 6,425.00 0.55% 16:47

Losers

Name Last Change Time
AAF 316.40 -11.27% 16:48
CCH 4,248.00 -7.85% 16:46
MTLN 44.22 -5.51% 16:47
BT.A 196.85 -5.45% 16:46
ENT 476.70 -5.15% 16:48
Advertising