Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
KGF 331.70 9.29% 09:13
SMIN 2,709.00 5.10% 09:14
CCH 4,368.00 2.39% 09:14
JD. 75.24 1.89% 09:13
ITH 289.80 1.73% 09:13

Losers

Name Last Change Time
FRES 2,912.00 -2.38% 09:13
ADM 3,766.00 -1.82% 09:14
LAND 623.00 -1.81% 09:12
AV. 708.00 -1.72% 09:14
BLND 400.00 -1.48% 09:13
Advertising