Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
MRO 464.70 3.38% 09:23
NWG 674.40 3.22% 09:22
BTRW 296.60 2.35% 09:23
JD. 87.58 2.22% 09:22
STAN 2,200.00 2.04% 09:22

Losers

Name Last Change Time
RIO 7,040.00 -1.46% 09:23
ANTO 3,751.00 -1.03% 09:23
INF 874.20 -0.93% 09:22
BBY 874.50 -0.91% 09:23
IMI 3,080.00 -0.90% 09:23
Advertising