Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
KGF 338.70 10.70% 14:32
SMIN 2,760.00 6.76% 14:33
JD. 78.28 6.03% 14:32
CCH 4,444.00 4.32% 14:33
IAG 447.50 3.73% 14:33

Losers

Name Last Change Time
BT.A 194.35 -2.39% 14:33
BP. 531.30 -1.77% 14:33
GLEN 537.40 -1.58% 14:33
ADM 3,776.00 -1.36% 14:33
BA. 2,013.00 -1.27% 14:33
Advertising